
DISCLAIMER: Listed below are area high school football stats submitted from coaches through Week 10 of the 2026 regular season. Reporting this week was Cedar Bluff, Cherokee County, Collinsville, Gaylesville, Piedmont, Sand Rock and Spring Garden. Some schools only partially reported.
Coaches, if you do not see your team’s stats listed or updated, please email WEIS Sports Director Shannon Fagan at sfagan@weisradio.com before every Thursday.
| Rushing | |||||
| Name | Team | Attempts | Yards | TDs | Avg. |
| Jack Sentell | Gaylesville | 133 | 1,201 | 14 | 120.1 |
| Brady Ruark | Spring Garden | 121 | 1,104 | 15 | 110.4 |
| Jamison Miller | Cedar Bluff | 131 | 1,085 | 12 | 108.5 |
| Ben Baker | Spring Garden | 97 | 1,061 | 10 | 106.1 |
| Sean Poss | Gaylesville | 116 | 1,029 | 8 | 102.9 |
| Jaxson Howard | Piedmont | 148 | 1,026 | 19 | 102.6 |
| Jayshawn Stroup | Cherokee County | 111 | 783 | 9 | 97.9 |
| Alec Ashley | Sand Rock | 105 | 706 | 10 | 70.6 |
| Jeremiah Miller | Cedar Bluff | 103 | 637 | 7 | 63.7 |
| Cole Austin | Piedmont | 81 | 482 | 8 | 48.2 |
| Nick Clanton | Sand Rock | 80 | 459 | 3 | 45.9 |
| Sylas Adams | Collinsville | 39 | 422 | 7 | 46.9 |
| Kyler Beene | Collinsville | 50 | 403 | 5 | 40.3 |
| Tatum Perry | Cherokee County | 80 | 378 | 10 | 37.8 |
| Dallas Storey | Cedar Bluff | 56 | 367 | 1 | 36.7 |
| Mason McAteer | Collinsville | 39 | 343 | 9 | 38.1 |
| Ryder Kralka | Spring Garden | 53 | 328 | 1 | 32.8 |
| Aydn Heinrich | Gaylesville | 30 | 294 | 4 | 29.4 |
| Logan Hanson | Collinsville | 31 | 267 | 5 | 29.7 |
| Noah Johnson | Collinsville | 28 | 247 | 4 | 30.9 |
| Lucas Brown | Sand Rock | 59 | 242 | 2 | 24.2 |
| JV Henderson | Cherokee County | 33 | 221 | 3 | 22.1 |
| Noah Bolton | Piedmont | 22 | 208 | 2 | 20.8 |
| Luis Berry | Cherokee County | 16 | 188 | 1 | 37.6 |
| Lucas McGatha | Spring Garden | 19 | 169 | 2 | 18.8 |
| Sam Payne | Cedar Bluff | 24 | 168 | 1 | 21.0 |
| Isaiah Pinto | Piedmont | 29 | 144 | 2 | 18.0 |
| Bentley Jones | Collinsville | 14 | 134 | 1 | 33.5 |
| Kolton Sanford | Cedar Bluff | 16 | 84 | 1 | 10.5 |
| Hayes Guthrie | Spring Garden | 17 | 77 | 0 | 7.7 |
| Aliandre Wright | Piedmont | 8 | 62 | 1 | 12.4 |
| Zach Jones | Cedar Bluff | 1 | 60 | 1 | 60.0 |
| Cam Cade | Spring Garden | 13 | 60 | 1 | 12.0 |
| Carson Cleveland | Piedmont | 8 | 58 | 1 | 11.6 |
| Isaac Parris | Spring Garden | 6 | 52 | 0 | 13.0 |
| Xanthan Wood | Piedmont | 2 | 51 | 0 | 51.0 |
| Passing | |||||
| Name | School | Comp.-Att. | Yards | TDs | Avg. |
| Mason McAteer | Collinsville | 102-of-147 | 2,065 | 17 | 206.5 |
| Cole Austin | Piedmont | 89-of-134 | 1,650 | 17 | 165.0 |
| Tatum Perry | Cherokee County | 130-of-200 | 1,613 | 16 | 161.3 |
| Alec Ashley | Sand Rock | 93-of-179 | 1,311 | 13 | 131.1 |
| Fischer Young | Cedar Bluff | 25-of-55 | 451 | 4 | 56.4 |
| Dallas Storey | Cedar Bluff | 19-of-43 | 393 | 5 | 78.6 |
| Brady Ruark | Spring Garden | 31-of-59 | 376 | 7 | 37.6 |
| Eythen Ward | Gaylesville | 11-of-30 | 113 | 2 | 12.6 |
| Lucas Morgan | Sand Rock | 12-of-25 | 81 | 0 | 20.3 |
| Gavin Lang | Collinsville | 1-of-1 | 70 | 0 | 70.0 |
| Isaiah Pinto | Piedmont | 5-of-9 | 57 | 2 | 11.4 |
| Adam Griffith | Cherokee County | 1-of-1 | 55 | 1 | 55.0 |
| Sylas Adams | Collinsville | 5-of-7 | 54 | 0 | 27.0 |
| Receiving | School | Receptions | Yards | TDs | Avg. |
| Isaiah Young | Cherokee County | 53 | 657 | 6 | 12.4 |
| Sylas Adams | Collinsville | 37 | 674 | 7 | 18.2 |
| Lathan Amos | Sand Rock | 32 | 488 | 4 | 15.3 |
| Gavin Lang | Collinsville | 22 | 444 | 3 | 20.2 |
| Mason Morrow | Piedmont | 22 | 361 | 2 | 16.4 |
| Eli Johnson | Piedmont | 21 | 428 | 6 | 20.4 |
| Jeremiah Killian | Collinsville | 20 | 432 | 3 | 21.6 |
| Carson Cleveland | Piedmont | 20 | 394 | 5 | 19.7 |
| Keshawn Thomas | Cherokee County | 18 | 358 | 3 | 19.9 |
| Zach Jones | Cedar Bluff | 17 | 366 | 3 | 21.5 |
| Ryker Woodall | Sand Rock | 17 | 228 | 3 | 13.4 |
| Brycen Murphy | Sand Rock | 15 | 227 | 1 | 15.1 |
| JV Henderson | Cherokee County | 15 | 94 | 1 | 6.3 |
| Bailey Martin | Sand Rock | 14 | 143 | 1 | 10.2 |
| Jayshawn Stroup | Cherokee County | 14 | 120 | 0 | 8.6 |
| Noah Johnson | Collinsville | 13 | 309 | 3 | 23.8 |
| Nate Black | Cherokee County | 13 | 185 | 4 | 14.2 |
| Lucas McGatha | Spring Garden | 13 | 131 | 4 | 10.1 |
| Ezra Robison | Sand Rock | 10 | 91 | 0 | 9.1 |
| Corbin Reese | Cedar Bluff | 9 | 179 | 3 | 19.9 |
| Hayes Guthrie | Spring Garden | 9 | 137 | 2 | 15.2 |
| Kyler Beene | Collinsville | 9 | 104 | 0 | 11.6 |
| Ben Baker | Spring Garden | 9 | 89 | 0 | 9.9 |
| Logan McAteer | Collinsville | 8 | 146 | 2 | 18.3 |
| Ethan Tidwell | Piedmont | 8 | 82 | 2 | 10.3 |
| Carson Sanders | Piedmont | 7 | 127 | 1 | 18.1 |
| Jace Betterton | Cherokee County | 7 | 55 | 0 | 7.9 |
| Parker Jones | Collinsville | 5 | 71 | 0 | 14.2 |
| Jack Sentell | Gaylesville | 5 | 54 | 0 | 10.8 |
| Brennan Kinsey | Cedar Bluff | 4 | 114 | 1 | 28.5 |
| Sam Frampton | Cherokee County | 4 | 114 | 2 | 28.5 |
| Dallas Storey | Cedar Bluff | 4 | 78 | 1 | 19.5 |
| Aliandre Wright | Piedmont | 4 | 64 | 0 | 16.0 |
| Jamison Miller | Cedar Bluff | 4 | 51 | 0 | 12.8 |
| Jaxson Howard | Piedmont | 4 | 47 | 0 | 11.8 |
| Landon Maxwell | Cedar Bluff | 4 | 32 | 0 | 8.0 |
| Taylen Dixon | Cedar Bluff | 3 | 106 | 0 | 35.3 |
| Aydn Heinrich | Gaylesville | 3 | 64 | 3 | 21.3 |
| Adam Griffith | Cherokee County | 3 | 62 | 0 | 20.7 |
| Nick Clanton | Sand Rock | 3 | 51 | 1 | 17.0 |
| Bentley Chandler | Piedmont | 3 | 47 | 1 | 15.7 |
| Bentley Jones | Collinsville | 3 | 33 | 0 | 11.0 |
| Alec Ashley | Sand Rock | 3 | 14 | 0 | 4.7 |
| Chase Kirkpatrick | Piedmont | 2 | 74 | 1 | 37.0 |
| Wesley Smith | Sand Rock | 2 | 43 | 1 | 21.5 |
| Kadin Fife | Cherokee County | 2 | 20 | 1 | 10.0 |
| Zach Niles | Collinsville | 2 | 14 | 0 | 7.0 |
| Cole Hendon | Gaylesville | 2 | 8 | 0 | 4.0 |
| Jase Moran | Piedmont | 1 | 48 | 0 | 48.0 |
| Isaac Parris | Spring Garden | 1 | 26 | 1 | 26.0 |
| Lucas Brown | Sand Rock | 1 | 19 | 0 | 19.0 |
| Josh Toodle | Collinsville | 1 | 16 | 0 | 16.0 |
| Mitch Hanson | Piedmont | 1 | 16 | 1 | 16.0 |
| John Paul Barrientos | Collinsville | 1 | 14 | 0 | 14.0 |
| Jameason Ogles | Piedmont | 1 | 14 | 0 | 14.0 |
| Jeremiah Miller | Cedar Bluff | 1 | 13 | 0 | 13.0 |
| Sam Payne | Cedar Bluff | 1 | 7 | 0 | 7.0 |
| Timmy Dawson | Gaylesville | 1 | 7 | 0 | 7.0 |
| Isaiah Lewis | Sand Rock | 1 | 7 | 0 | 7.0 |
| Carson Clanton | Collinsville | 1 | 6 | 0 | 6.0 |
| Cam Cade | Spring Garden | 1 | 5 | 0 | 5.0 |
| Sam Turner | Collinsville | 1 | 4 | 0 | 4.0 |
| Logan Hanson | Collinsville | 1 | 3 | 0 | 3.0 |
| Trevin Holley | Piedmont | 1 | 3 | 0 | 3.0 |
| Taygen Johnson | Cherokee County | 1 | 1 | 0 | 1.0 |
| Jared Butts | Gaylesville | 1 | 1 | 0 | 1.0 |
| Total Tackles | ||
| Name | School | Total |
| Noah Johnson | Collinsville | 120 |
| Cayden Thompson | Spring Garden | 105 |
| Jeremiah Killian | Collinsville | 92 |
| Carson Clanton | Collinsville | 82 |
| Kyler Beene | Collinsville | 74 |
| Jack Sentell | Gaylesville | 73 |
| Darrwin Ross | Cherokee Co. | 69 |
| Cayden Cambron | Cherokee Co. | 66 |
| Logan Hanson | Collinsville | 64 |
| Bryant Williams | Spring Garden | 59 |
| Jamison Miller | Cedar Bluff | 58 |
| Jeremiah Miller | Cedar Bluff | 57 |
| Easton Morgan | Cherokee Co. | 57 |
| Ben Baker | Spring Garden | 55 |
| Bentley Jones | Collinsville | 50 |
| Keshawn Thomas | Cherokee Co. | 49 |
| Kadin Fife | Cherokee Co. | 49 |
| Jaxon Tevaga | Cherokee Co. | 49 |
| Sam Payne | Cedar Bluff | 47 |
| Chase Kirkpatrick | Piedmont | 46 |
| Colton Pettus | Collinsville | 45 |
| Bentley Chandler | Piedmont | 44 |
| Ryder Kralka | Spring Garden | 43 |
| Alec Ashley | Sand Rock | 42 |
| Dalton Duncan | Cherokee Co. | 41 |
| Miles Harris | Cherokee Co. | 41 |
| Jack Dutton | Sand Rock | 41 |
| Dallas Storey | Cedar Bluff | 40 |
| Brennan Kinsey | Cedar Bluff | 40 |
| JV Henderson | Cherokee Co. | 40 |
| Bradlee Smith | Gaylesville | 40 |
| Zahlen Kyle | Cedar Bluff | 39 |
| Brody Lemons | Spring Garden | 39 |
| Connor Jordan | Cherokee Co. | 36 |
| Parker Fletcher | Gaylesville | 36 |
| Aydn Heinrich | Gaylesville | 36 |
| Carson Sanders | Piedmont | 36 |
| Bryant Gravely | Cedar Bluff | 35 |
| Hunter Mobbs | Cedar Bluff | 35 |
| Jacob Niles | Collinsville | 34 |
| Malachi Jennings | Gaylesville | 34 |
| Timmy Dawson | Gaylesville | 33 |
| Lucas McGatha | Spring Garden | 33 |
| Mason Adkison | Spring Garden | 33 |
| Nick Clanton | Sand Rock | 32 |
| Cole Hendon | Gaylesville | 31 |
| Lucas McCullough | Gaylesville | 31 |
| Sean Poss | Gaylesville | 31 |
| Hayes Guthrie | Spring Garden | 31 |
| Ben Tolbert | Piedmont | 29 |
| Nathan Studdard | Piedmont | 29 |
| Bryant Waters | Piedmont | 29 |
| Sawyer Jordan | Cedar Bluff | 26 |
| Nick Glover | Piedmont | 26 |
| Chase Godshall | Collinsville | 25 |
| Sawyer Adams | Collinsville | 25 |
| Gunner Walters | Gaylesville | 25 |
| Jake Marlowe | Spring Garden | 23 |
| Kolton Sanford | Cedar Bluff | 22 |
| Bronner Jones | Collinsville | 21 |
| Xanthan Wood | Piedmont | 21 |
| J.T. Miller | Sand Rock | 21 |
| Isaac Parris | Spring Garden | 21 |
| Bradley Stone | Sand Rock | 20 |
| Cam Cade | Spring Garden | 20 |
| Mason Smith | Cherokee Co. | 19 |
| Brady Ruark | Spring Garden | 19 |
| Tucker Wickham | Cherokee Co. | 18 |
| Parker Jones | Collinsville | 18 |
| Kamden Sanford | Cedar Bluff | 17 |
| Dawson Warden | Collinsville | 17 |
| Sylas Adams | Collinsville | 17 |
| Brantley Wheeler | Cedar Bluff | 16 |
| Isaiah Ray | Piedmont | 16 |
| Gaven Glenn | Sand Rock | 16 |
| Cooper Tucker | Sand Rock | 16 |
| Lucas Brown | Sand Rock | 16 |
| Brantley Silver | Cherokee Co. | 15 |
| Luis Soto | Collinsville | 15 |
| Drake Brown | Gaylesville | 15 |
| Leo Wright | Piedmont | 15 |
| Taylen Dixon | Cedar Bluff | 14 |
| Owen Pettis | Collinsville | 14 |
| Ben Henderson | Gaylesville | 14 |
| Noah Bolton | Piedmont | 14 |
| Wesley Smith | Sand Rock | 14 |
| Logan McAteer | Collinsville | 13 |
| Brantley Daugherty | Collinsville | 12 |
| Landon Chadwick | Sand Rock | 12 |
| Ivan Jones | Piedmont | 10 |
| Kendrell Kirby | Piedmont | 10 |
| Kolton Dearing | Sand Rock | 10 |
| Sacks | ||
| Name | School | Total |
| Darrwin Ross | Cherokee Co. | 8 |
| Kadin Fife | Cherokee Co. | 6 |
| Kyler Beene | Collinsville | 5 |
| Bryant Williams | Spring Garden | 4 |
| Ben Baker | Spring Garden | 4 |
| Dalton Duncan | Cherokee Co. | 3 |
| Noah Johnson | Collinsville | 3 |
| Carson Sanders | Piedmont | 3 |
| Bryant Waters | Piedmont | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| Sam Payne | Cedar Bluff | 2 |
| Zahlen Kyle | Cedar Bluff | 2 |
| Jeremiah Miller | Cedar Bluff | 2 |
| Bryant Gravely | Cedar Bluff | 2 |
| Cayden Cambron | Cherokee Co. | 2 |
| Miles Harris | Cherokee Co. | 2 |
| Chase Godshall | Collinsville | 2 |
| Jeremiah Killian | Collinsville | 2 |
| Jacob Niles | Collinsville | 2 |
| Logan Hanson | Collinsville | 2 |
| Jared Butts | Gaylesville | 2 |
| Jack Dutton | Sand Rock | 2 |
| Ryder Kralka | Spring Garden | 2 |
| Brantley Wheeler | Cedar Bluff | 1 |
| Sawyer Jordan | Cedar Bluff | 1 |
| JV Henderson | Cherokee Co. | 1 |
| Carson Clanton | Collinsville | 1 |
| Tanner Rogers | Cherokee Co. | 1 |
| Jaxon Tevaga | Cherokee Co. | 1 |
| Brantley Wheeler | Cedar Bluff | 1 |
| Sylas Adams | Collinsville | 1 |
| Lucas McCullough | Gaylesville | 1 |
| Timmy Dawson | Gaylesville | 1 |
| Bradlee Smith | Gaylesville | 1 |
| Noah Bolton | Piedmont | 1 |
| Isaiah Ray | Piedmont | 1 |
| Nick Glover | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Bradley Stone | Sand Rock | 1 |
| Brody Lemons | Spring Garden | 1 |
| Cayden Thompson | Spring Garden | 1 |
| Fumble Recoveries | ||
| Name | School | Total |
| Carson Sanders | Piedmont | 4 |
| Bentley Chandler | Piedmont | 3 |
| Trent Cooper | Cedar Bluff | 2 |
| JV Henderson | Cherokee Co. | 2 |
| Kyler Beene | Collinsville | 2 |
| Sawyer Adams | Collinsville | 2 |
| Lucas McCullough | Gaylesville | 2 |
| Ben Tolbert | Piedmont | 2 |
| Nathan Studdard | Piedmont | 2 |
| Isaiah Ray | Piedmont | 2 |
| Cayden Thompson | Spring Garden | 2 |
| Dallas Storey | Cedar Bluff | 1 |
| Zahlen Kyle | Cedar Bluff | 1 |
| Zach Jones | Cedar Bluff | 1 |
| Sam Payne | Cedar Bluff | 1 |
| Bryant Gravely | Cedar Bluff | 1 |
| Jeremiah Miller | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Hunter Mobbs | Cedar Bluff | 1 |
| Noah Hill | Cedar Bluff | 1 |
| Brantley Silver | Cherokee Co. | 1 |
| Easton Morgan | Cherokee Co. | 1 |
| Carson Clanton | Collinsville | 1 |
| Logan McAteer | Collinsville | 1 |
| Sylas Adams | Collinsville | 1 |
| Drake Brown | Gaylesville | 1 |
| Mitch Hanson | Piedmont | 1 |
| Chase Kirkpatrick | Piedmont | 1 |
| Brayden Little | Piedmont | 1 |
| Jameason Ogles | Piedmont | 1 |
| Brody Lemons | Spring Garden | 1 |
| Jasper Young | Spring Garden | 1 |
| Ryder Kralka | Spring Garden | 1 |
| Interceptions | ||
| Name | School | Total |
| Keshawn Thomas | Cherokee Co. | 5 |
| Brady Ruark | Spring Garden | 5 |
| Lucas McGatha | Spring Garden | 4 |
| Connor Jordan | Cherokee Co. | 3 |
| Carson Clanton | Collinsville | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| JV Henderson | Cherokee Co. | 2 |
| Bentley Jones | Collinsville | 2 |
| Chase Kirkpatrick | Piedmont | 2 |
| Zach Jones | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Dallas Storey | Cedar Bluff | 1 |
| Easton Morgan | Cherokee Co. | 1 |
| Wyatt Baker | Cherokee Co. | 1 |
| Coleton Pettus | Collinsville | 1 |
| Noah Johnson | Collinsville | 1 |
| Aydn Heinrich | Gaylesville | 1 |
| Jack Sentell | Gaylesville | 1 |
| Cole Hendon | Gaylesville | 1 |
| Aliandre Wright | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Landon Chadwick | Sand Rock | 1 |
| Alec Ashley | Sand Rock | 1 |
| Jack Dutton | Sand Rock | 1 |
| Isaiah Lewis | Sand Rock | 1 |
| Isaac Parris | Spring Garden | 1 |




You must be logged in to post a comment.