2022 Schedule
Date | Opponent | Location | Time / Result |
09/03/22 | vs Mercer | Auburn | W, 42-16 |
09/10/22 | vs San Jose State | Auburn | W, 24-16 |
09/17/22 | vs Penn State | Auburn | L, 41-12 |
09/24/22 | vs Missouri * | Auburn | W, 17-14 |
10/01/22 | vs LSU * | Auburn | L, 21-17 |
10/08/22 | at Georgia * | Athens | L, 42-10 |
10/15/22 | at Ole Miss * | Oxford | L, 48-34 |
10/29/22 | vs Arkansas * | Auburn | L, 41-27 |
11/05/22 | at Mississippi State * | Starkville | L, 39-33 |
11/12/22 | vs Texas A&M * | Auburn | W, 13-10 |
11/19/22 | vs Western Kentucky | Auburn | W, 41-17 |
11/26/22 | at Alabama * | Tuscaloosa | L, 49-27 |
*Denotes SEC game.