2022 Schedule
Date | Opponent |
Location | Time / Result |
09/03/22 | vs Utah State | Tuscaloosa | W, 55-0 |
09/10/22 | at Texas | Austin | W, 20-19 |
09/17/22 | vs ULM | Tuscaloosa | W, 63-7 |
09/24/22 | vs Vanderbilt * | Tuscaloosa | W, 55-3 |
10/01/22 | at Arkansas * | Fayetteville | W, 49-26 |
10/08/22 | vs Texas A&M * | Tuscaloosa | W, 24-20 |
10/15/22 | at Tennessee * | Knoxville | L, 52-49 |
10/22/22 | vs Mississippi State * | Tuscaloosa | W, 30-6 |
11/05/22 | at LSU * | Baton Rouge | L, 32-31 |
11/12/22 | at Ole Miss * | Oxford | W, 30-24 |
11/19/22 | vs Austin Peay | Tuscaloosa | W, 34-0 |
11/26/22 | vs Auburn * | Tuscaloosa | W, 49-27 |
12/31/22 | vs Kansas State (Allstate Sugar Bowl) | New Orleans | W, 45-20 |
*Denotes SEC game.