Area High School Football Stats Through Week 1

The following is a compilation on area high school football statistics through Week 1. Statistics are reported by area football coaches. Some schools only partially reported.
Coaches, if you do not see your stats updated, please email them to sfagan@weisradio.com before Wednesday at noon.

Rushing          
Name Team Attempts Yards TDs Avg./Game
Jacob Cornejo Cherokee County 51 359 4 179.5
Keyshawn Woods Cherokee County 18 149 2 74.5
Tae Diamond Cherokee County 13 122 2 57.5
Alex Baty Cedar Bluff 17 115 1 51.5
Hunter Jenkins Cedar Bluff 23 103 1 48.0
Kaden Pack Cedar Bluff 12 96 0 19.0
Hunter Stallings Cedar Bluff 8 92 0 18.0
Carson Tittle Cherokee County 4 89 1 15.5
Jack Sentell Gaylesville 10 73 0 31.0
Carson Chesnut Cherokee County 4 63 1 20.0
Dontavious Jordan Piedmont 12 58 0 58.0
Carson Webb Cedar Bluff 5 56 0 9.5
Keyshawn Thomas Cherokee County 1 39 0 8.0
Jayquan Diamond Cherokee County 8 38 0 1.0
Ben Henderson Gaylesville 2 38 0 21.0
Braden Barrett Gaylesville 2 36 0 3.0
Hunter Allmond Gaylesville 3 36 0 0.0
Kyler Bradley Gaylesville 12 32 0 0.0
Cam Gifford Sand Rock 13 31 0 46.0
Gavin Glenn Sand Rock 18 31 0 19.5
Spencer Holland Sand Rock 1 26 0 10.0
Gatlin Cox Sand Rock 9 25 0 16.0
Alec Ashley Sand Rock 7 23 0 0.0
Chapel Pope Spring Garden 14 23 2 61.0
Cole Wilson Piedmont 5 23 0 23.0
John Welsh Spring Garden 6 21 1 44.5
Clayton Sadler Spring Garden 7 20 1 38.0
Connor Bates Spring Garden 8 19 0 18.0
Miguel Grizzard Spring Garden 4 18 0 26.0
Brady Ruark Spring Garden 3 17 1 18.0
Lucas McGatha Spring Garden 5 16 0 16.0
Noah Barber Spring Garden 2 10 0 3.5
Passing            
Name Team Completions Attempts Yards TDs Avg./Game
Alec Ashley Sand Rock 24 42 226 4 113.0
Noah Barber Spring Garden 5 13 125 2 62.5
Kaden Pack Cedar Bluff 8 14 104 1 52.0
Cole Wilson Piedmont 4 14 81 1 81.0
Mason McAteer Collinsville 5 7 76 3 76.0
Hunter Stallings Cedar Bluff 1 1 31 1 31.0
Carson Tittle Cherokee County 3 6 27 0 13.5
Sylas Adams Collinsville 1 1 16 0 16.0
Gavin Lang Collinsville 1 1 13 0 13.0
Receiving          
Name Team Receptions Yards TDs Avg./Catch
Gatlin Cox Sand Rock 10 54 0 5.4
Caleb Edmondson Cedar Bluff 6 96 2 16.0
Gavynn Cunningham Sand Rock 4 55 0 13.8
Cam Gifford Sand Rock 4 28 1 7.0
Ishmael Bethel Piedmont 3 70 1 23.3
John Welsh Spring Garden 2 76 1 38.0
Hunter Stallings Cedar Bluff 2 38 0 19.0
Alex Stone Sand Rock 2 34 1 17.0
Quintavious Rogers Collinsville 2 34 1 17.0
Gavin Lang Collinsville 2 19 2 9.5
Ben Frampton Cherokee County 2 18 0 9.0
Kyler Beene Collinsville 1 23 0 23.0
Brantley Daugherty Collinsville 1 16 0 16.0
Jeremiah Killian Collinsville 1 13 0 13.0
Rollie Pinto Piedmont 1 11 0 11.0
Jacob Cornejo Cherokee County 1 9 0 9.0
Chapel Pope Spring Garden 1 3 0 3.0
Eli McFry Cedar Bluff 1 1 0 1.0
Total Tackles    
Name Team Total
Tristan Brown Cherokee County 19
Tae Diamond Cherokee County 19
Haden Wheeler Cherokee County 17
Caleb Harbour Cherokee County 16
Jacob Cornejo Cherokee County 16
Carson Webb Cedar Bluff 15
Alex Loyd Cherokee County 15
Cooper Rodgers Cherokee County 13
Kane Robison Sand Rock 13
John Welsh Spring Garden 13
Hunter Stallings Cedar Bluff 12
Carter Dillingham Cedar Bluff 12
Hunter Jenkins Cedar Bluff 11
David Herrick Cherokee County 11
Jacob Welsh Spring Garden 11
Zane Edwards Spring Garden 11
Kaden Pack Cedar Bluff 10
Caleb Edmondson Cedar Bluff 9
Byrann Kinsey Cedar Bluff 9
Alex Johnson Cherokee County 9
Chapel Pope Spring Garden 9
Malachi Jelks Cedar Bluff 8
Cam Gifford Sand Rock 8
Clayton Sadler Spring Garden 8
Alex Baty Cedar Bluff 7
Aiden Watts Cherokee County 7
Timmy Dawson Gaylesville 7
Noah Barber Spring Garden 7
Gatlin Cox Sand Rock 7
Braden Sharp Gaylesville 6
Eli McFry Cedar Bluff 5
Trip Davis Cherokee County 5
Ben Henderson Gaylesville 5
Tanner Ruark Spring Garden 5
Grey Simpson Spring Garden 5
Hayden Tucker Cedar Bluff 4
Cooper Allen Cherokee County 4
Ethan Glass Cherokee County 4
Hayden Alford Cherokee County 4
Keyshawn Woods Cherokee County 4
Tyson Woods Cherokee County 4
Sacks    
Name Team No.
Tae Diamond Cherokee County 2
Braden Barrett Gaylesville 1
Caleb Harbour Cherokee County 1
Gatlin Cox Sand Rock 1
Fumble Recoveries    
Name Team No.
Jacob Cornejo Cherokee County 1
Jack Sentell Gaylesville 1
Jacob Welsh Spring Garden 1
Tytan Morgan Collinsville 1
Jordan Taylor Cedar Bluff 1
Connor Bates Spring Garden 1
Interceptions    
Name Team No.
Jace Turner Cherokee County 2
Haden Wheeler Cherokee County 2
Eli McFry Cedar Bluff 2
Cooper Rodgers Cherokee County 1
Aiden Watts Cherokee County 1
Quintavious Rogers Collinsville 1
Tytan Morgan Collinsville 1
Facebook
Twitter
LinkedIn
Email
Print