
DISCLAIMER: Listed below are area high school football stats submitted from coaches through the first week of the AHSAA state playoffs. Reporting this week was Cherokee County, Collinsville, Gaylesville, Piedmont, Sand Rock and Spring Garden. Some schools only partially reported.
Coaches, if you do not see your team’s stats listed or updated, please email WEIS Sports Director Shannon Fagan at sfagan@weisradio.com before every Thursday.
| Rushing | |||||
| Name | Team | Attempts | Yards | TDs | Avg. |
| Brady Ruark | Spring Garden | 144 | 1,284 | 17 | 116.7 |
| Jack Sentell | Gaylesville | 133 | 1,201 | 14 | 120.1 |
| Jaxson Howard | Piedmont | 155 | 1,181 | 22 | 107.4 |
| Ben Baker | Spring Garden | 117 | 1,116 | 10 | 101.5 |
| Jamison Miller | Cedar Bluff | 131 | 1,085 | 12 | 108.5 |
| Sean Poss | Gaylesville | 116 | 1,029 | 8 | 102.9 |
| Jayshawn Stroup | Cherokee County | 132 | 848 | 9 | 84.8 |
| Alec Ashley | Sand Rock | 105 | 706 | 10 | 70.6 |
| Jeremiah Miller | Cedar Bluff | 103 | 637 | 7 | 63.7 |
| Cole Austin | Piedmont | 86 | 496 | 8 | 45.1 |
| Tatum Perry | Cherokee County | 97 | 464 | 12 | 42.2 |
| Nick Clanton | Sand Rock | 80 | 459 | 3 | 45.9 |
| Kyler Beene | Collinsville | 51 | 441 | 5 | 40.1 |
| Sylas Adams | Collinsville | 40 | 426 | 7 | 38.7 |
| Mason McAteer | Collinsville | 42 | 375 | 9 | 34.1 |
| Dallas Storey | Cedar Bluff | 56 | 367 | 1 | 36.7 |
| Ryder Kralka | Spring Garden | 54 | 326 | 1 | 29.6 |
| Aydn Heinrich | Gaylesville | 30 | 294 | 4 | 29.4 |
| Noah Johnson | Collinsville | 31 | 274 | 4 | 24.9 |
| Logan Hanson | Collinsville | 31 | 267 | 5 | 29.7 |
| Lucas Brown | Sand Rock | 59 | 242 | 2 | 24.2 |
| JV Henderson | Cherokee County | 34 | 225 | 3 | 20.5 |
| Noah Bolton | Piedmont | 22 | 208 | 2 | 20.8 |
| Luis Berry | Cherokee County | 16 | 188 | 1 | 37.6 |
| Lucas McGatha | Spring Garden | 19 | 169 | 2 | 18.8 |
| Sam Payne | Cedar Bluff | 24 | 168 | 1 | 21.0 |
| Isaiah Pinto | Piedmont | 32 | 150 | 2 | 16.7 |
| Bentley Jones | Collinsville | 14 | 134 | 1 | 33.5 |
| Kolton Sanford | Cedar Bluff | 16 | 84 | 1 | 10.5 |
| Aliandre Wright | Piedmont | 10 | 84 | 2 | 14.0 |
| Hayes Guthrie | Spring Garden | 19 | 82 | 0 | 7.5 |
| Nathan Studdard | Piedmont | 10 | 67 | 0 | 33.5 |
| Zach Jones | Cedar Bluff | 1 | 60 | 1 | 60.0 |
| Cam Cade | Spring Garden | 13 | 60 | 1 | 12.0 |
| Carson Cleveland | Piedmont | 8 | 58 | 1 | 11.6 |
| Isaac Parris | Spring Garden | 6 | 52 | 0 | 13.0 |
| Xanthan Wood | Piedmont | 2 | 51 | 0 | 51.0 |
| Passing | |||||
| Name | School | Comp.-Att. | Yards | TDs | Avg. |
| Mason McAteer | Collinsville | 117-of-169 | 2,375 | 22 | 215.9 |
| Cole Austin | Piedmont | 95-of-142 | 1,797 | 19 | 163.4 |
| Tatum Perry | Cherokee County | 138-of-213 | 1,645 | 16 | 149.5 |
| Alec Ashley | Sand Rock | 93-of-179 | 1,311 | 13 | 131.1 |
| Fischer Young | Cedar Bluff | 25-of-55 | 451 | 4 | 56.4 |
| Dallas Storey | Cedar Bluff | 19-of-43 | 393 | 5 | 78.6 |
| Brady Ruark | Spring Garden | 33-of-62 | 391 | 7 | 35.6 |
| Eythen Ward | Gaylesville | 11-of-30 | 113 | 2 | 12.6 |
| Lucas Morgan | Sand Rock | 12-of-25 | 81 | 0 | 20.3 |
| Gavin Lang | Collinsville | 1-of-1 | 70 | 0 | 70.0 |
| Adam Griffith | Cherokee County | 1-of-1 | 55 | 1 | 55.0 |
| Sylas Adams | Collinsville | 5-of-7 | 54 | 0 | 27.0 |
| Isaiah Pinto | Piedmont | 6-of-14 | 53 | 2 | 10.6 |
| Receiving | School | Receptions | Yards | TDs | Avg. |
| Isaiah Young | Cherokee County | 58 | 676 | 6 | 11.7 |
| Sylas Adams | Collinsville | 40 | 785 | 9 | 19.6 |
| Lathan Amos | Sand Rock | 32 | 488 | 4 | 15.3 |
| Gavin Lang | Collinsville | 25 | 466 | 4 | 18.6 |
| Jeremiah Killian | Collinsville | 23 | 480 | 4 | 20.9 |
| Mason Morrow | Piedmont | 23 | 364 | 2 | 15.8 |
| Carson Cleveland | Piedmont | 22 | 414 | 6 | 18.8 |
| Eli Johnson | Piedmont | 21 | 428 | 6 | 20.4 |
| Keshawn Thomas | Cherokee County | 18 | 358 | 3 | 19.9 |
| Zach Jones | Cedar Bluff | 17 | 366 | 3 | 21.5 |
| Ryker Woodall | Sand Rock | 17 | 228 | 3 | 13.4 |
| Noah Johnson | Collinsville | 16 | 398 | 4 | 24.9 |
| JV Henderson | Cherokee County | 16 | 94 | 1 | 5.9 |
| Brycen Murphy | Sand Rock | 15 | 227 | 1 | 15.1 |
| Bailey Martin | Sand Rock | 14 | 143 | 1 | 10.2 |
| Jayshawn Stroup | Cherokee County | 14 | 120 | 0 | 8.6 |
| Nate Black | Cherokee County | 13 | 185 | 4 | 14.2 |
| Lucas McGatha | Spring Garden | 13 | 131 | 4 | 10.1 |
| Kyler Beene | Collinsville | 12 | 144 | 0 | 12.0 |
| Hayes Guthrie | Spring Garden | 10 | 149 | 2 | 14.9 |
| Ethan Tidwell | Piedmont | 10 | 144 | 2 | 14.4 |
| Ben Baker | Spring Garden | 10 | 92 | 0 | 9.2 |
| Ezra Robison | Sand Rock | 10 | 91 | 0 | 9.1 |
| Corbin Reese | Cedar Bluff | 9 | 179 | 3 | 19.9 |
| Logan McAteer | Collinsville | 8 | 146 | 2 | 18.3 |
| Carson Sanders | Piedmont | 7 | 127 | 1 | 18.1 |
| Jace Betterton | Cherokee County | 7 | 55 | 0 | 7.9 |
| Jaxson Howard | Piedmont | 5 | 109 | 1 | 21.8 |
| Parker Jones | Collinsville | 5 | 71 | 0 | 14.2 |
| Jack Sentell | Gaylesville | 5 | 54 | 0 | 10.8 |
| Brennan Kinsey | Cedar Bluff | 4 | 114 | 1 | 28.5 |
| Sam Frampton | Cherokee County | 4 | 114 | 2 | 28.5 |
| Dallas Storey | Cedar Bluff | 4 | 78 | 1 | 19.5 |
| Aliandre Wright | Piedmont | 4 | 64 | 0 | 16.0 |
| Adam Griffith | Cherokee County | 4 | 62 | 0 | 15.5 |
| Jamison Miller | Cedar Bluff | 4 | 51 | 0 | 12.8 |
| Landon Maxwell | Cedar Bluff | 4 | 32 | 0 | 8.0 |
| Taylen Dixon | Cedar Bluff | 3 | 106 | 0 | 35.3 |
| Aydn Heinrich | Gaylesville | 3 | 64 | 3 | 21.3 |
| Nick Clanton | Sand Rock | 3 | 51 | 1 | 17.0 |
| Bentley Chandler | Piedmont | 3 | 47 | 1 | 15.7 |
| Kadin Fife | Cherokee County | 3 | 33 | 1 | 11.0 |
| Bentley Jones | Collinsville | 3 | 33 | 0 | 11.0 |
| Alec Ashley | Sand Rock | 3 | 14 | 0 | 4.7 |
| Chase Kirkpatrick | Piedmont | 2 | 74 | 1 | 37.0 |
| Wesley Smith | Sand Rock | 2 | 43 | 1 | 21.5 |
| Zach Niles | Collinsville | 2 | 14 | 0 | 7.0 |
| Mitch Hanson | Piedmont | 2 | 12 | 1 | 6.0 |
| Cam Cade | Spring Garden | 2 | 10 | 1 | 5.0 |
| Cole Hendon | Gaylesville | 2 | 8 | 0 | 4.0 |
| Jase Moran | Piedmont | 1 | 48 | 0 | 48.0 |
| Isaac Parris | Spring Garden | 1 | 26 | 1 | 26.0 |
| Lucas Brown | Sand Rock | 1 | 19 | 0 | 19.0 |
| Josh Toodle | Collinsville | 1 | 16 | 0 | 16.0 |
| John Paul Barrientos | Collinsville | 1 | 14 | 0 | 14.0 |
| Jameason Ogles | Piedmont | 1 | 14 | 0 | 14.0 |
| Jeremiah Miller | Cedar Bluff | 1 | 13 | 0 | 13.0 |
| Brady Ruark | Spring Garden | 1 | 11 | 0 | 11.0 |
| Sam Payne | Cedar Bluff | 1 | 7 | 0 | 7.0 |
| Timmy Dawson | Gaylesville | 1 | 7 | 0 | 7.0 |
| Isaiah Lewis | Sand Rock | 1 | 7 | 0 | 7.0 |
| Carson Clanton | Collinsville | 1 | 6 | 0 | 6.0 |
| Sam Turner | Collinsville | 1 | 4 | 0 | 4.0 |
| Logan Hanson | Collinsville | 1 | 3 | 0 | 3.0 |
| Trevin Holley | Piedmont | 1 | 3 | 0 | 3.0 |
| Taygen Johnson | Cherokee County | 1 | 1 | 0 | 1.0 |
| Jared Butts | Gaylesville | 1 | 1 | 0 | 1.0 |
| Total Tackles | ||
| Name | School | Total |
| Noah Johnson | Collinsville | 141 |
| Cayden Thompson | Spring Garden | 118 |
| Jeremiah Killian | Collinsville | 105 |
| Carson Clanton | Collinsville | 95 |
| Kyler Beene | Collinsville | 82 |
| Logan Hanson | Collinsville | 75 |
| Jack Sentell | Gaylesville | 73 |
| Darrwin Ross | Cherokee County | 72 |
| Bryant Williams | Spring Garden | 71 |
| Cayden Cambron | Cherokee County | 70 |
| Ben Baker | Spring Garden | 65 |
| Easton Morgan | Cherokee County | 61 |
| Jamison Miller | Cedar Bluff | 58 |
| Jeremiah Miller | Cedar Bluff | 57 |
| Bentley Jones | Collinsville | 56 |
| Kadin Fife | Cherokee County | 53 |
| Chase Kirkpatrick | Piedmont | 53 |
| Jaxon Tevaga | Cherokee County | 52 |
| Keshawn Thomas | Cherokee County | 49 |
| Colton Pettus | Collinsville | 49 |
| Ryder Kralka | Spring Garden | 48 |
| Sam Payne | Cedar Bluff | 47 |
| Miles Harris | Cherokee County | 47 |
| Bentley Chandler | Piedmont | 44 |
| Dalton Duncan | Cherokee County | 42 |
| JV Henderson | Cherokee County | 42 |
| Alec Ashley | Sand Rock | 42 |
| Brody Lemons | Spring Garden | 42 |
| Jack Dutton | Sand Rock | 41 |
| Dallas Storey | Cedar Bluff | 40 |
| Brennan Kinsey | Cedar Bluff | 40 |
| Bradlee Smith | Gaylesville | 40 |
| Zahlen Kyle | Cedar Bluff | 39 |
| Carson Sanders | Piedmont | 39 |
| Connor Jordan | Cherokee County | 38 |
| Jacob Niles | Collinsville | 37 |
| Parker Fletcher | Gaylesville | 36 |
| Aydn Heinrich | Gaylesville | 36 |
| Ben Tolbert | Piedmont | 36 |
| Mason Adkinson | Spring Garden | 36 |
| Bryant Gravely | Cedar Bluff | 35 |
| Hunter Mobbs | Cedar Bluff | 35 |
| Malachi Jennings | Gaylesville | 34 |
| Timmy Dawson | Gaylesville | 33 |
| Nathan Studdard | Piedmont | 33 |
| Bryant Waters | Piedmont | 33 |
| Nick Glover | Piedmont | 33 |
| Lucas McGatha | Spring Garden | 33 |
| Hayes Guthrie | Spring Garden | 33 |
| Nick Clanton | Sand Rock | 32 |
| Cole Hendon | Gaylesville | 31 |
| Lucas McCullough | Gaylesville | 31 |
| Sean Poss | Gaylesville | 31 |
| Sawyer Jordan | Cedar Bluff | 26 |
| Chase Godshall | Collinsville | 26 |
| Sawyer Adams | Collinsville | 25 |
| Gunner Walters | Gaylesville | 25 |
| Jake Marlowe | Spring Garden | 25 |
| Sylas Adams | Collinsville | 24 |
| Brady Ruark | Spring Garden | 24 |
| Bronner Jones | Collinsville | 23 |
| Cam Cade | Spring Garden | 23 |
| Kolton Sanford | Cedar Bluff | 22 |
| Isaac Parris | Spring Garden | 22 |
| Brantley Silver | Cherokee County | 21 |
| Xanthan Wood | Piedmont | 21 |
| J.T. Miller | Sand Rock | 21 |
| Mason Smith | Cherokee County | 20 |
| Bradley Stone | Sand Rock | 20 |
| Luis Soto | Collinsville | 19 |
| Leo Wright | Piedmont | 19 |
| Tucker Wickham | Cherokee County | 18 |
| Parker Jones | Collinsville | 18 |
| Dawson Warden | Collinsville | 18 |
| Kamden Sanford | Cedar Bluff | 17 |
| Isaiah Ray | Piedmont | 17 |
| Noah Bolton | Piedmont | 17 |
| Brantley Wheeler | Cedar Bluff | 16 |
| Gaven Glenn | Sand Rock | 16 |
| Cooper Tucker | Sand Rock | 16 |
| Lucas Brown | Sand Rock | 16 |
| Drake Brown | Gaylesville | 15 |
| Taylen Dixon | Cedar Bluff | 14 |
| Owen Pettis | Collinsville | 14 |
| Ben Henderson | Gaylesville | 14 |
| Kendrell Kirby | Piedmont | 14 |
| Wesley Smith | Sand Rock | 14 |
| Landon Hill | Cherokee County | 13 |
| Logan McAteer | Collinsville | 13 |
| Brantley Daugherty | Collinsville | 12 |
| Landon Chadwick | Sand Rock | 12 |
| Angelo Davilla | Cherokee County | 10 |
| Ivan Jones | Piedmont | 10 |
| Mekhi Swain-Wright | Piedmont | 10 |
| Amari Fitten | Piedmont | 10 |
| Kolton Dearing | Sand Rock | 10 |
| Sacks | ||
| Name | School | Total |
| Darrwin Ross | Cherokee County | 9 |
| Kadin Fife | Cherokee County | 8 |
| Kyler Beene | Collinsville | 5 |
| Bryant Williams | Spring Garden | 4 |
| Ben Baker | Spring Garden | 4 |
| Dalton Duncan | Cherokee County | 3 |
| Cayden Cambron | Cherokee County | 3 |
| Miles Harris | Cherokee County | 3 |
| Noah Johnson | Collinsville | 3 |
| Carson Sanders | Piedmont | 3 |
| Bryant Waters | Piedmont | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| Sam Payne | Cedar Bluff | 2 |
| Zahlen Kyle | Cedar Bluff | 2 |
| Jeremiah Miller | Cedar Bluff | 2 |
| Bryant Gravely | Cedar Bluff | 2 |
| Chase Godshall | Collinsville | 2 |
| Jeremiah Killian | Collinsville | 2 |
| Jacob Niles | Collinsville | 2 |
| Logan Hanson | Collinsville | 2 |
| Jared Butts | Gaylesville | 2 |
| Ben Tolbert | Piedmont | 2 |
| Jack Dutton | Sand Rock | 2 |
| Ryder Kralka | Spring Garden | 2 |
| Cayden Thompson | Spring Garden | 2 |
| Brantley Wheeler | Cedar Bluff | 1 |
| Sawyer Jordan | Cedar Bluff | 1 |
| JV Henderson | Cherokee County | 1 |
| Carson Clanton | Collinsville | 1 |
| Tanner Rogers | Cherokee County | 1 |
| Jaxon Tevaga | Cherokee County | 1 |
| Brantley Wheeler | Cedar Bluff | 1 |
| Sylas Adams | Collinsville | 1 |
| Lucas McCullough | Gaylesville | 1 |
| Timmy Dawson | Gaylesville | 1 |
| Bradlee Smith | Gaylesville | 1 |
| Noah Bolton | Piedmont | 1 |
| Isaiah Ray | Piedmont | 1 |
| Nick Glover | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Bradley Stone | Sand Rock | 1 |
| Brody Lemons | Spring Garden | 1 |
| Fumble Recoveries | ||
| Name | School | Total |
| Carson Sanders | Piedmont | 4 |
| JV Henderson | Cherokee County | 3 |
| Bentley Chandler | Piedmont | 3 |
| Trent Cooper | Cedar Bluff | 2 |
| Kyler Beene | Collinsville | 2 |
| Sawyer Adams | Collinsville | 2 |
| Lucas McCullough | Gaylesville | 2 |
| Ben Tolbert | Piedmont | 2 |
| Nathan Studdard | Piedmont | 2 |
| Isaiah Ray | Piedmont | 2 |
| Cayden Thompson | Spring Garden | 2 |
| Dallas Storey | Cedar Bluff | 1 |
| Zahlen Kyle | Cedar Bluff | 1 |
| Zach Jones | Cedar Bluff | 1 |
| Sam Payne | Cedar Bluff | 1 |
| Bryant Gravely | Cedar Bluff | 1 |
| Jeremiah Miller | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Hunter Mobbs | Cedar Bluff | 1 |
| Noah Hill | Cedar Bluff | 1 |
| Brantley Silver | Cherokee County | 1 |
| Easton Morgan | Cherokee County | 1 |
| Carson Clanton | Collinsville | 1 |
| Logan McAteer | Collinsville | 1 |
| Sylas Adams | Collinsville | 1 |
| Drake Brown | Gaylesville | 1 |
| Mitch Hanson | Piedmont | 1 |
| Chase Kirkpatrick | Piedmont | 1 |
| Brayden Little | Piedmont | 1 |
| Jameason Ogles | Piedmont | 1 |
| Brody Lemons | Spring Garden | 1 |
| Jasper Young | Spring Garden | 1 |
| Ryder Kralka | Spring Garden | 1 |
| Bronner Jones | Collinsville | 1 |
| Landon Stambaugh | Piedmont | 1 |
| Mason Adkinson | Spring Garden | 1 |
| Interceptions | ||
| Name | School | Total |
| Keshawn Thomas | Cherokee County | 5 |
| Brady Ruark | Spring Garden | 5 |
| Lucas McGatha | Spring Garden | 4 |
| Connor Jordan | Cherokee County | 3 |
| Carson Clanton | Collinsville | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| JV Henderson | Cherokee County | 2 |
| Bentley Jones | Collinsville | 2 |
| Chase Kirkpatrick | Piedmont | 2 |
| Zach Jones | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Dallas Storey | Cedar Bluff | 1 |
| Easton Morgan | Cherokee County | 1 |
| Wyatt Baker | Cherokee County | 1 |
| Coleton Pettus | Collinsville | 1 |
| Noah Johnson | Collinsville | 1 |
| Aydn Heinrich | Gaylesville | 1 |
| Jack Sentell | Gaylesville | 1 |
| Cole Hendon | Gaylesville | 1 |
| Aliandre Wright | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Landon Chadwick | Sand Rock | 1 |
| Alec Ashley | Sand Rock | 1 |
| Jack Dutton | Sand Rock | 1 |
| Isaiah Lewis | Sand Rock | 1 |
| Isaac Parris | Spring Garden | 1 |
| Ben Tolbert | Piedmont | 1 |
| Ivan Jones | Piedmont | 1 |




You must be logged in to post a comment.