IMMEDIATE RELEASE / October 25, 2024
Board Schedules 59 Parole Hearings, 30 Pardon Hearings This Week
The Alabama Board of Pardons and Paroles has scheduled 59 parole hearings and 30 hearings on requests for pardons this week, October 29 – 31, 2024.
The list below contains the names of the inmates to be considered for parole October 29 – 31, 2024, along with their county or counties of conviction. News organizations can go to the Alabama Department of Corrections inmate database http://www.doc.state.al.us/InmateSearch and search by the AIS number listed below for details on the inmates’ records of offenses.
A list of pardon hearings scheduled for this week can be found here: https://paroles.alabama.gov/scheduled-pardon-hearings-date-order/
Last Name | First, Middle | AIS# | Hearing Date | County/Counties of Conviction | Parole Decision |
Adams | Cameron Blake | 337404 | 10/29/2024 | Washington, Choctaw | |
Armstead | Xavier Lamont | 178495 | 10/29/2024 | Colbert | |
Arso | Bireka Labannon | 236543 | 10/29/2024 | Mobile | |
Beard | Sandra June | 270131 | 10/29/2024 | Jefferson | |
Bell | Demario Maurice | 278932 | 10/29/2024 | Mobile | |
Crowell | Rodriquez | 283285 | 10/29/2024 | Dallas | |
Davidson | Clinetta | 229188 | 10/29/2024 | Jefferson | |
Firlik | David Harold | 262041 | 10/29/2024 | Baldwin | |
Hails | James Edward | 175019 | 10/29/2024 | Montgomery | |
Harris | Johnnie Lee | 171416 | 10/29/2024 | Lee, Jefferson | |
Howell | Carl Worth Jr | 251533 | 10/29/2024 | Marengo, Covington | |
Jordan | Dawn Michelle | 267548 | 10/29/2024 | Calhoun | |
Lacy | Jeremy Obryan | 292955 | 10/29/2024 | Madison | |
Moody | Elizabeth D | 274647 | 10/29/2024 | Marshall | |
Smith | Jackie Lee | 287328 | 10/29/2024 | Calhoun | |
Stephens | Stella Denise | 260368 | 10/29/2024 | Tuscaloosa | |
Townsend | Terry Edward | 139969 | 10/29/2024 | Talladega, Calhoun, Franklin | |
Vines | Anthony James | 273021 | 10/29/2024 | Lee | |
White | Clarence Antonio | 265380 | 10/29/2024 | Barbour | |
Cox | Bobby Eugene | 331702 | 10/30/2024 | Jefferson | |
Cullom | John Mark Jr | 272115 | 10/30/2024 | Dekalb | |
Culver | William Lamar | 223521 | 10/30/2024 | Calhoun | |
Dixon | Mary K | 261249 | 10/30/2024 | Elmore, Montgomery, Tuscaloosa | |
Hayden | Le Barret | 336287 | 10/30/2024 | Lamar | |
Hayes | Derek Ladon | 240281 | 10/30/2024 | Morgan, Marshall | |
Lashley | Donald Blanchard | 229449 | 10/30/2024 | Coffee, Geneva | |
Leslie | Shawn | 230652 | 10/30/2024 | Madison | |
Nunn | Quintez | 213890 | 10/30/2024 | Jefferson | |
Palmer | Christian Dwight | 276209 | 10/30/2024 | Jefferson | |
Perez | Valdez Cesar | 315720 | 10/30/2024 | Shelby | |
Robinson | Stephanie Ray | 318468 | 10/30/2024 | Tuscaloosa | |
Rumph | Terry Terrille | 232759 | 10/30/2024 | Colbert | |
Sayers | Christian Allan | 331380 | 10/30/2024 | Calhoun | |
Stacy | Johnny Dewayne | 139685 | 10/30/2024 | Cullman | |
Thompson | Jessie Lee | 167629 | 10/30/2024 | Houston | |
Tidwell | Jericho | 259103 | 10/30/2024 | Jackson | |
Trammell | Preston Damon | 273707 | 10/30/2024 | Morgan | |
Young | John Alan | 251484 | 10/30/2024 | Etowah | |
Abdo | Eric John | 333861 | 10/31/2024 | Russell | |
Boggan | Rico Demond | 233864 | 10/31/2024 | Butler | |
Bumpers | Jiraud | 304120 | 10/31/2024 | Mobile | |
Debose | Shantas | 243073 | 10/31/2024 | Houston | |
Grissett | Leonard E Jr | 226565 | 10/31/2024 | Mobile | |
Gurley | Billy Ward Jr | 227507 | 10/31/2024 | Cleburne, Talladega, St. Clair | |
Head | James Kevin | 244285 | 10/31/2024 | Jefferson | |
Hyde | Eddie Marcus IV | 230023 | 10/31/2024 | Jefferson | |
Jackson | Jerome Thaddeus | 297323 | 10/31/2024 | Mobile | |
Johnson | William Athan | 250028 | 10/31/2024 | Russell | |
Jones | Eric Ray | 319014 | 10/31/2024 | Madison | |
Krauss | Jayson S | 239315 | 10/31/2024 | Mobile | |
Malone | Rashad Antonio | 272729 | 10/31/2024 | Mobile | |
Mims | Kevon Darrell | 277694 | 10/31/2024 | Montgomery | |
Peterson | Jimbroski | 303506 | 10/31/2024 | Jefferson | |
Petric | Steven | 338143 | 10/31/2024 | Jefferson | |
Raines | Nicholas Allen | 229820 | 10/31/2024 | Marshall | |
Renfroe | Mark Dewayne | 216398 | 10/31/2024 | Russell, Barbour | |
Studdard | Joel Wayne | 231151 | 10/31/2024 | Calhoun | |
Wheeler | Dorne Dewaine | 262662 | 10/31/2024 | Mobile | |
Williams | David Junior II | 228839 | 10/31/2024 | Pike |
Contact:
Matthew Estes
Communications Director
matthew.estes@paroles.alabama.gov
334.242.0507