2025 Schedule
Date | Opponent | Location | Time / Result |
08/29/25 | at Baylor | Waco | W, 38-24 |
09/06/25 | vs Ball State | Auburn | W, 42-3 |
09/13/25 | vs South Alabama (Homecoming) | Auburn | 11:45 AM CDT |
09/20/25 | at Oklahoma * | Norman | 2:30 PM CDT |
09/27/25 | at Texas A&M * | College Station | Afternoon |
10/11/25 | vs Georgia * | Auburn | Night |
10/18/25 | vs Missouri * | Auburn | Flex |
10/25/25 | at Arkansas * | Fayetteville | Early |
11/01/25 | vs Kentucky * | Auburn | Flex |
11/08/25 | at Vanderbilt * | Nashville | Afternoon |
11/22/25 | vs Mercer | Auburn | 1:00 PM CST |
11/29/25 | vs Alabama * | Auburn | Flex |
*Denotes SEC game.