Staff Reports
The Piedmont Bulldogs (5-0) and Spring Garden Panthers (6-0) both moved up a spot in the latest Alabama Sports Writers Association high school football rankings. The latest poll was released early Wednesday morning.
Piedmont is now ranked third in Class 3A, behind only T.R. Miller (6-0) and Mars Hill (5-0). The Bulldogs are coming off a 58-16 thrashing of B.B. Comer and will host Locust Fork (5-0) this Friday.
Spring Garden is up to No. 5 in the Class 1A rankings. The Panthers (6-0) are coming off a 54-0 victory at Cedar Bluff and will host Appalachian (5-1) on Friday.
Cherokee County (5-1) continues to be ranked third in Class 4A, behind only Jackson (5-1) and Pleasant Grove (4-1). The Warriors are coming off a 20-6 victory at Class 6A Shades Mountain and will host Anniston (2-3) this Friday.
One other area team received a vote in this week’s poll: Class 3A Collinsville (4-1). The Panthers defeated Sand Rock 51-0 last week and will travel to No. 9 Geraldine (4-1) this Friday.
This week’s complete ASWA high school football rankings are listed below with first-place votes, win-loss record and total poll points.
CLASS 7A
Team (first-place); W-L; Pts.
1. Central-Phenix City (18); 5-0; 216
2. Auburn; 5-0; 161
3. Carver-Montgomery; 5-0; 134
4. Thompson; 4-2; 107
5. Hewitt-Trussville; 5-1; 105
6. Mary Montgomery; 5-1; 86
7. Hoover; 4-2; 73
8. Austin; 5-0; 69
9. Enterprise; 3-2; 39
10. Baker; 4-1; 11
Others receiving votes: Dothan (2-3) 7, Opelika (5-1) 6, James Clemens (4-1) 5, Prattville (4-1) 4, Vestavia Hills (1-4) 3.
CLASS 6A
Team (first-place); W-L; Pts.
1. Saraland (12); 5-0; 196
2. Clay-Chalkville (5); 5-0; 173
3. Spain Park; 5-0; 136
4. Parker (1); 5-1; 135
5. Oxford; 6-0; 112
6. Muscle Shoals; 4-1; 69
7. Gadsden City; 4-1; 62
8. Mountain Brook; 4-2; 51
9. Hartselle; 4-1; 36
10. Homewood; 5-1; 20
Others receiving votes: Chelsea (5-0) 13, Athens (5-0) 9, St. Paul’s (5-0) 7, Gulf Shores (2-3) 3, Russell Co. (5-1) 3, Spanish Fort (5-1) 1.
CLASS 5A
Team (first-place); W-L; Pts.
1. Catholic-Montgomery (13); 5-0; 201
2. Guntersville (3); 5-0; 161
3. Central-Clay Co. (2); 6-0; 155
4. Vigor; 5-0; 116
5. Fairview; 4-0; 100
6. Moody; 3-2; 88
7. Corner; 5-0; 69
8. Leeds; 5-1; 47
9. Williamson; 6-0; 41
10. Scottsboro; 5-1; 32
Others receiving votes: Russellville (4-1) 13, Shelby Co. (5-1) 3.
CLASS 4A
Team (first-place); W-L; Pts.
1. Jackson (18); 5-1; 216
2. Pleasant Grove; 4-1; 146
3. Cherokee Co.; 5-1; 138
4. Bibb Co.; 5-1; 120
5. West Morgan; 5-0; 113
6. St. Michael; 5-0; 85
7. Opp; 5-0; 62
8. Hokes Bluff; 5-0; 49
9. BTW-Tuskegee; 4-1; 28
10. Central-Florence; 5-0; 22
Others receiving votes: Good Hope (5-0) 21, North Jackson (4-1) 11, Oak Grove (4-1) 5, Handley (4-2) 4, Anniston (2-3) 3, Mobile Chr. (2-3) 3.
CLASS 3A
Team (first-place); W-L; Pts.
1. T.R. Miller (12); 6-0; 196
2. Mars Hill Bible (5); 5-0; 173
3. Piedmont (1); 5-0; 130
4. Thomasville; 5-0; 113
5. Fyffe; 3-2; 93
6. Gordo; 5-1; 90
7. Trinity; 5-1; 71
8. Glenwood; 5-0; 55
9. Geraldine; 4-1; 32
10. Winfield; 5-1; 21
Others receiving votes: Randolph Co. (5-0) 17, Sylvania (4-1) 11, Locust Fork (5-0) 8, Hale Co. (5-0) 6, Houston Aca. (4-1) 4, Walter Wellborn (5-0) 3, Hillcrest-Evergreen (5-1) 2, Collinsville (4-1) 1.
CLASS 2A
Team (first-place); W-L; Pts.
1. Pisgah (16); 5-0; 206
2. Highland Home (1); 6-0; 157
3. Coosa Chr. (1); 5-1; 138
4. Tuscaloosa Aca.; 5-0; 134
5. Cottonwood; 6-0; 111
6. Vincent; 5-0; 89
7. Reeltown; 5-1; 71
8. Winston Co.; 6-0; 54
9. Decatur Heritage; 3-1; 37
10. Clarke Co.; 4-2; 8
Others receiving votes: Pike Liberal Arts (5-1) 7, Providence Chr. (4-1) 6, Greene Co. (4-2) 4, Goshen (3-2) 3, Lanett (3-2) 1.
CLASS 1A
Team (first-place); W-L; Pts.
1. Wadley (17); 5-0; 213
2. Leroy (1); 5-1; 159
3. Hackleburg; 5-0; 140
4. Elba; 4-2; 111
5. Spring Garden; 6-0; 110
6. Sweet Water; 3-2; 80
7. Maplesville; 4-1; 65
8. Lynn; 5-1; 41
9. Brantley; 3-2; 32
10. Georgiana; 4-2; 19
Others receiving votes: Verbena (5-0) 14, Berry (5-0) 12, McKenzie (5-1) 9, Linden (4-2) 7, Autauga Aca. (4-1) 6, Southern Choctaw (4-1) 3, Valley Head (5-1) 3, University Charter (4-1) 2.
AISA
Team (first-place); W-L; Pts.
1. Chambers Aca. (16); 5-1; 207
2. Lowndes Aca. (1); 4-0; 164
3 (tie). Patrician; 5-0; 133
3 (tie). South Choctaw Aca. (1); 6-0; 133
5. Fort Dale Aca.; 4-2; 80
Others receiving votes: Monroe Aca. (5-0) 39.