IMMEDIATE RELEASE / February 20, 2024
Parole Decisions for Wednesday, February 14, 2024
The Alabama Board of Pardons and Paroles held 24 parole hearings Wednesday, February 14, granting seven paroles and denying 17. The Board also held nine hearings on requests for pardons, granting eight and denying one.
Parole Hearings
Grant: 7
Deny: 17
Pardon Hearings
Grant: 8
Deny: 1
The hearing minutes document for this date is now available on our website: https://paroles.alabama.gov/hearings/hearing-minutes/
The list below contains the names of the inmates considered for parole Wednesday, February 14, along with their county or counties of conviction and the parole board’s decision. News organizations can go to the Alabama Department of Corrections inmate database http://www.doc.state.al.us/InmateSearch and search by the AIS number listed below for details on the inmates’ records of offenses.
Last Name | First, Middle | AIS# | Hearing Date | County/Counties of Conviction | Parole Decision |
Adams | Johnerson Alexander | 335710 | 02/14/2024 | Lee | Denied |
Barkley | Jerod | 232170 | 02/14/2024 | Etowah | Granted |
Bickelhaupt | Tiffany Ann | 329380 | 02/14/2024 | Winston | Granted |
Brown | Kelvin Phillip | 299104 | 02/14/2024 | Mobile | Denied |
Bumgarner | Samuel Scott | 297350 | 02/14/2024 | Covington | Granted |
Caudle | Gregory | 269479 | 02/14/2024 | Madison | Granted |
Colwell | Jamarcus Bernard | 335637 | 02/14/2024 | Madison | Denied |
Cross | Sonya Nicole | 259483 | 02/14/2024 | Jefferson | Granted |
Hughes | Billy Allen | 335501 | 02/14/2024 | Calhoun | Granted |
Kelly | Eddie Jerome | 171049 | 02/14/2024 | Chambers | Denied |
Lampkin | Antonio Marques | 308785 | 02/14/2024 | Morgan | Denied |
Mack | Terrain Luven | 248761 | 02/14/2024 | Shelby | Denied |
Metcalf | Alveno | 122566 | 02/14/2024 | Morgan | Denied |
Montgomery | Michael Levon | 331120 | 02/14/2024 | Mobile | Denied |
Moore | Marvin Shelman | 208412 | 02/14/2024 | Butler | Denied |
Pettis | Fred | 227335 | 02/14/2024 | Morgan | Denied |
Pollock | William Cody | 276210 | 02/14/2024 | Franklin, Marion, Fayette | Granted |
Ruffins | Corey Rashadi | 306881 | 02/14/2024 | Tuscaloosa | Denied |
Shaw | Matthew Blake | 231188 | 02/14/2024 | Mobile | Denied |
Simmons | Willie Frank | 218601 | 02/14/2024 | Montgomery, Bullock | Denied |
Todd | David Justin | 317040 | 02/14/2024 | Baldwin | Denied |
Tolle | Brian Dwayne | 230218 | 02/14/2024 | Elmore | Denied |
Vincent | Santangelo | 272282 | 02/14/2024 | Jefferson | Denied |
Wilson | Patrick Rayshawn J | 296022 | 02/14/2024 | Baldwin | Denied |
Contact:
Matthew Estes
Communications Director
matthew.estes@paroles.alabama.gov
334.242.0507