
DISCLAIMER: Listed below are area high school football stats submitted from coaches through the second week of the AHSAA state playoffs. Reporting this week was Cherokee County, Collinsville, Gaylesville, Piedmont, Sand Rock and Spring Garden. Some schools only partially reported.
Coaches, if you do not see your team’s stats listed or updated, please email WEIS Sports Director Shannon Fagan at sfagan@weisradio.com before every Thursday.
| Rushing | |||||
| Name | Team | Attempts | Yards | TDs | Avg. |
| Brady Ruark | Spring Garden | 153 | 1,323 | 18 | 110.3 |
| Jaxson Howard | Piedmont | 168 | 1,246 | 22 | 103.8 |
| Jack Sentell | Gaylesville | 133 | 1,201 | 14 | 120.1 |
| Ben Baker | Spring Garden | 133 | 1,159 | 10 | 96.6 |
| Jamison Miller | Cedar Bluff | 131 | 1,085 | 12 | 108.5 |
| Sean Poss | Gaylesville | 116 | 1,029 | 8 | 102.9 |
| Jayshawn Stroup | Cherokee Co. | 151 | 888 | 9 | 80.7 |
| Alec Ashley | Sand Rock | 105 | 706 | 10 | 70.6 |
| Jeremiah Miller | Cedar Bluff | 103 | 637 | 7 | 63.7 |
| Cole Austin | Piedmont | 103 | 545 | 8 | 45.4 |
| Kyler Beene | Collinsville | 57 | 460 | 5 | 38.3 |
| Nick Clanton | Sand Rock | 80 | 459 | 3 | 45.9 |
| Tatum Perry | Cherokee Co. | 98 | 455 | 12 | 37.9 |
| Sylas Adams | Collinsville | 44 | 454 | 7 | 37.8 |
| Mason McAteer | Collinsville | 56 | 440 | 9 | 36.7 |
| Dallas Storey | Cedar Bluff | 56 | 367 | 1 | 36.7 |
| Ryder Kralka | Spring Garden | 60 | 336 | 1 | 28.0 |
| Noah Johnson | Collinsville | 33 | 302 | 4 | 25.2 |
| Aydn Heinrich | Gaylesville | 30 | 294 | 4 | 29.4 |
| Logan Hanson | Collinsville | 31 | 267 | 5 | 29.7 |
| Lucas Brown | Sand Rock | 59 | 242 | 2 | 24.2 |
| JV Henderson | Cherokee Co. | 34 | 225 | 3 | 20.5 |
| Noah Bolton | Piedmont | 22 | 208 | 2 | 20.8 |
| Luis Berry | Cherokee Co. | 16 | 188 | 1 | 37.6 |
| Lucas McGatha | Spring Garden | 19 | 169 | 2 | 18.8 |
| Sam Payne | Cedar Bluff | 24 | 168 | 1 | 21.0 |
| Isaiah Pinto | Piedmont | 32 | 150 | 2 | 16.7 |
| Bentley Jones | Collinsville | 14 | 134 | 1 | 33.5 |
| Hayes Guthrie | Spring Garden | 25 | 90 | 0 | 7.5 |
| Kolton Sanford | Cedar Bluff | 16 | 84 | 1 | 10.5 |
| Aliandre Wright | Piedmont | 10 | 84 | 2 | 14.0 |
| Nathan Studdard | Piedmont | 10 | 67 | 0 | 33.5 |
| Zach Jones | Cedar Bluff | 1 | 60 | 1 | 60.0 |
| Cam Cade | Spring Garden | 13 | 60 | 1 | 12.0 |
| Carson Cleveland | Piedmont | 8 | 58 | 1 | 11.6 |
| Isaac Parris | Spring Garden | 6 | 52 | 0 | 13.0 |
| Xanthan Wood | Piedmont | 2 | 51 | 0 | 51.0 |
| Passing | |||||
| Name | School | Comp.-Att. | Yards | TDs | Avg. |
| Mason McAteer | Collinsville | 132-of-191 | 2,545 | 24 | 212.1 |
| Cole Austin | Piedmont | 103-of-154 | 1,911 | 21 | 159.3 |
| Tatum Perry | Cherokee Co. | 147-of-232 | 1,765 | 17 | 147.1 |
| Alec Ashley | Sand Rock | 93-of-179 | 1,311 | 13 | 131.1 |
| Fischer Young | Cedar Bluff | 25-of-55 | 451 | 4 | 56.4 |
| Dallas Storey | Cedar Bluff | 19-of-43 | 393 | 5 | 78.6 |
| Brady Ruark | Spring Garden | 37-of-66 | 390 | 7 | 32.5 |
| Eythen Ward | Gaylesville | 11-of-30 | 113 | 2 | 12.6 |
| Lucas Morgan | Sand Rock | 12-of-25 | 81 | 0 | 20.3 |
| Gavin Lang | Collinsville | 1-of-1 | 70 | 0 | 70.0 |
| Adam Griffith | Cherokee Co. | 1-of-1 | 55 | 1 | 55.0 |
| Sylas Adams | Collinsville | 5-of-7 | 54 | 0 | 27.0 |
| Isaiah Pinto | Piedmont | 6-of-14 | 53 | 2 | 10.6 |
| Receiving | School | Receptions | Yards | TDs | Avg. |
| Isaiah Young | Cherokee Co. | 61 | 686 | 6 | 11.3 |
| Sylas Adams | Collinsville | 41 | 794 | 10 | 19.4 |
| Lathan Amos | Sand Rock | 32 | 488 | 4 | 15.3 |
| Gavin Lang | Collinsville | 31 | 533 | 4 | 17.2 |
| Jeremiah Killian | Collinsville | 28 | 529 | 5 | 18.9 |
| Mason Morrow | Piedmont | 26 | 424 | 3 | 16.3 |
| Carson Cleveland | Piedmont | 24 | 450 | 7 | 18.8 |
| Eli Johnson | Piedmont | 21 | 428 | 6 | 20.4 |
| Keshawn Thomas | Cherokee Co. | 18 | 358 | 3 | 19.9 |
| Noah Johnson | Collinsville | 17 | 412 | 4 | 24.2 |
| Zach Jones | Cedar Bluff | 17 | 366 | 3 | 21.5 |
| Ryker Woodall | Sand Rock | 17 | 228 | 3 | 13.4 |
| JV Henderson | Cherokee Co. | 16 | 94 | 1 | 5.9 |
| Brycen Murphy | Sand Rock | 15 | 227 | 1 | 15.1 |
| Jayshawn Stroup | Cherokee Co. | 15 | 120 | 0 | 8.0 |
| Kyler Beene | Collinsville | 14 | 174 | 0 | 12.4 |
| Bailey Martin | Sand Rock | 14 | 143 | 1 | 10.2 |
| Nate Black | Cherokee Co. | 13 | 185 | 4 | 14.2 |
| Lucas McGatha | Spring Garden | 13 | 131 | 4 | 10.1 |
| Ethan Tidwell | Piedmont | 11 | 151 | 2 | 13.7 |
| Ben Baker | Spring Garden | 11 | 92 | 0 | 8.4 |
| Hayes Guthrie | Spring Garden | 10 | 149 | 2 | 14.9 |
| Ezra Robison | Sand Rock | 10 | 91 | 0 | 9.1 |
| Corbin Reese | Cedar Bluff | 9 | 179 | 3 | 19.9 |
| Jace Betterton | Cherokee Co. | 9 | 128 | 1 | 14.2 |
| Logan McAteer | Collinsville | 8 | 146 | 2 | 18.3 |
| Carson Sanders | Piedmont | 8 | 136 | 1 | 17.0 |
| Jaxson Howard | Piedmont | 6 | 111 | 1 | 18.5 |
| Parker Jones | Collinsville | 5 | 71 | 0 | 14.2 |
| Adam Griffith | Cherokee Co. | 5 | 66 | 0 | 13.2 |
| Jack Sentell | Gaylesville | 5 | 54 | 0 | 10.8 |
| Brennan Kinsey | Cedar Bluff | 4 | 114 | 1 | 28.5 |
| Sam Frampton | Cherokee Co. | 4 | 114 | 2 | 28.5 |
| Dallas Storey | Cedar Bluff | 4 | 78 | 1 | 19.5 |
| Aliandre Wright | Piedmont | 4 | 64 | 0 | 16.0 |
| Kadin Fife | Cherokee Co. | 4 | 58 | 1 | 14.5 |
| Jamison Miller | Cedar Bluff | 4 | 51 | 0 | 12.8 |
| Landon Maxwell | Cedar Bluff | 4 | 32 | 0 | 8.0 |
| Cam Cade | Spring Garden | 4 | 4 | 1 | 1.0 |
| Taylen Dixon | Cedar Bluff | 3 | 106 | 0 | 35.3 |
| Aydn Heinrich | Gaylesville | 3 | 64 | 3 | 21.3 |
| Nick Clanton | Sand Rock | 3 | 51 | 1 | 17.0 |
| Bentley Chandler | Piedmont | 3 | 47 | 1 | 15.7 |
| Bentley Jones | Collinsville | 3 | 33 | 0 | 11.0 |
| Alec Ashley | Sand Rock | 3 | 14 | 0 | 4.7 |
| Chase Kirkpatrick | Piedmont | 2 | 74 | 1 | 37.0 |
| Wesley Smith | Sand Rock | 2 | 43 | 1 | 21.5 |
| Zach Niles | Collinsville | 2 | 14 | 0 | 7.0 |
| Mitch Hanson | Piedmont | 2 | 12 | 1 | 6.0 |
| Brady Ruark | Spring Garden | 2 | 10 | 0 | 5.0 |
| Cole Hendon | Gaylesville | 2 | 8 | 0 | 4.0 |
| Jase Moran | Piedmont | 1 | 48 | 0 | 48.0 |
| Isaac Parris | Spring Garden | 1 | 26 | 1 | 26.0 |
| Lucas Brown | Sand Rock | 1 | 19 | 0 | 19.0 |
| Josh Toodle | Collinsville | 1 | 16 | 0 | 16.0 |
| John Paul Barrientos | Collinsville | 1 | 14 | 0 | 14.0 |
| Jameason Ogles | Piedmont | 1 | 14 | 0 | 14.0 |
| Jeremiah Miller | Cedar Bluff | 1 | 13 | 0 | 13.0 |
| Miles Harris | Cherokee Co. | 1 | 8 | 0 | 8.0 |
| Sam Payne | Cedar Bluff | 1 | 7 | 0 | 7.0 |
| Timmy Dawson | Gaylesville | 1 | 7 | 0 | 7.0 |
| Isaiah Lewis | Sand Rock | 1 | 7 | 0 | 7.0 |
| Carson Clanton | Collinsville | 1 | 6 | 0 | 6.0 |
| Memphis Highfield | Spring Garden | 1 | 5 | 0 | 5.0 |
| Sam Turner | Collinsville | 1 | 4 | 0 | 4.0 |
| Logan Hanson | Collinsville | 1 | 3 | 0 | 3.0 |
| Trevin Holley | Piedmont | 1 | 3 | 0 | 3.0 |
| Taygen Johnson | Cherokee Co. | 1 | 1 | 0 | 1.0 |
| Jared Butts | Gaylesville | 1 | 1 | 0 | 1.0 |
| Total Tackles | ||
| Name | School | Total |
| Noah Johnson | Collinsville | 152 |
| Cayden Thompson | Spring Garden | 118 |
| Jeremiah Killian | Collinsville | 114 |
| Carson Clanton | Collinsville | 103 |
| Kyler Beene | Collinsville | 87 |
| Logan Hanson | Collinsville | 85 |
| Darrwin Ross | Cherokee Co. | 77 |
| Jack Sentell | Gaylesville | 73 |
| Bryant Williams | Spring Garden | 71 |
| Cayden Cambron | Cherokee Co. | 69 |
| Ben Baker | Spring Garden | 65 |
| Bentley Jones | Collinsville | 61 |
| Chase Kirkpatrick | Piedmont | 61 |
| Easton Morgan | Cherokee Co. | 60 |
| Jaxon Tevaga | Cherokee Co. | 59 |
| Jamison Miller | Cedar Bluff | 58 |
| Jeremiah Miller | Cedar Bluff | 57 |
| Miles Harris | Cherokee Co. | 57 |
| Kadin Fife | Cherokee Co. | 55 |
| Keshawn Thomas | Cherokee Co. | 50 |
| Colton Pettus | Collinsville | 49 |
| Ryder Kralka | Spring Garden | 48 |
| Sam Payne | Cedar Bluff | 47 |
| Bentley Chandler | Piedmont | 47 |
| Ben Tolbert | Piedmont | 44 |
| Connor Jordan | Cherokee Co. | 43 |
| JV Henderson | Cherokee Co. | 42 |
| Alec Ashley | Sand Rock | 42 |
| Brody Lemons | Spring Garden | 42 |
| Dalton Duncan | Cherokee Co. | 41 |
| Jack Dutton | Sand Rock | 41 |
| Dallas Storey | Cedar Bluff | 40 |
| Brennan Kinsey | Cedar Bluff | 40 |
| Bradlee Smith | Gaylesville | 40 |
| Carson Sanders | Piedmont | 40 |
| Zahlen Kyle | Cedar Bluff | 39 |
| Jacob Niles | Collinsville | 37 |
| Nick Glover | Piedmont | 37 |
| Parker Fletcher | Gaylesville | 36 |
| Aydn Heinrich | Gaylesville | 36 |
| Mason Adkinson | Spring Garden | 36 |
| Bryant Gravely | Cedar Bluff | 35 |
| Hunter Mobbs | Cedar Bluff | 35 |
| Nathan Studdard | Piedmont | 35 |
| Bryant Waters | Piedmont | 35 |
| Malachi Jennings | Gaylesville | 34 |
| Timmy Dawson | Gaylesville | 33 |
| Lucas McGatha | Spring Garden | 33 |
| Hayes Guthrie | Spring Garden | 33 |
| Nick Clanton | Sand Rock | 32 |
| Cole Hendon | Gaylesville | 31 |
| Lucas McCullough | Gaylesville | 31 |
| Sean Poss | Gaylesville | 31 |
| Chase Godshall | Collinsville | 28 |
| Sylas Adams | Collinsville | 28 |
| Sawyer Jordan | Cedar Bluff | 26 |
| Brantley Silver | Cherokee Co. | 25 |
| Sawyer Adams | Collinsville | 25 |
| Gunner Walters | Gaylesville | 25 |
| Jake Marlowe | Spring Garden | 25 |
| Bronner Jones | Collinsville | 24 |
| Xanthan Wood | Piedmont | 24 |
| Brady Ruark | Spring Garden | 24 |
| Cam Cade | Spring Garden | 23 |
| Kolton Sanford | Cedar Bluff | 22 |
| Tucker Wickham | Cherokee Co. | 22 |
| Isaac Parris | Spring Garden | 22 |
| Luis Soto | Collinsville | 21 |
| J.T. Miller | Sand Rock | 21 |
| Mason Smith | Cherokee Co. | 20 |
| Leo Wright | Piedmont | 20 |
| Bradley Stone | Sand Rock | 20 |
| Dawson Warden | Collinsville | 19 |
| Parker Jones | Collinsville | 18 |
| Kamden Sanford | Cedar Bluff | 17 |
| Isaiah Ray | Piedmont | 17 |
| Noah Bolton | Piedmont | 17 |
| Brantley Wheeler | Cedar Bluff | 16 |
| Gaven Glenn | Sand Rock | 16 |
| Cooper Tucker | Sand Rock | 16 |
| Lucas Brown | Sand Rock | 16 |
| Drake Brown | Gaylesville | 15 |
| Kendrell Kirby | Piedmont | 15 |
| Taylen Dixon | Cedar Bluff | 14 |
| Owen Pettis | Collinsville | 14 |
| Ben Henderson | Gaylesville | 14 |
| Wesley Smith | Sand Rock | 14 |
| Logan McAteer | Collinsville | 13 |
| Ivan Jones | Piedmont | 13 |
| Aliandre Wright | Piedmont | 13 |
| Brantley Daugherty | Collinsville | 12 |
| Gavin Lang | Collinsville | 12 |
| Landon Chadwick | Sand Rock | 12 |
| Landon Hill | Cherokee Co. | 11 |
| Angelo Davilla | Cherokee Co. | 11 |
| Mekhi Swain-Wright | Piedmont | 10 |
| Amari Fitten | Piedmont | 10 |
| Kolton Dearing | Sand Rock | 10 |
| Sacks | ||
| Name | School | Total |
| Darrwin Ross | Cherokee Co. | 9 |
| Kadin Fife | Cherokee Co. | 8 |
| Kyler Beene | Collinsville | 6 |
| Logan Hanson | Collinsville | 5 |
| Bryant Williams | Spring Garden | 4 |
| Ben Baker | Spring Garden | 4 |
| Dalton Duncan | Cherokee Co. | 3 |
| Cayden Cambron | Cherokee Co. | 3 |
| Noah Johnson | Collinsville | 3 |
| Carson Sanders | Piedmont | 3 |
| Bryant Waters | Piedmont | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| Sam Payne | Cedar Bluff | 2 |
| Zahlen Kyle | Cedar Bluff | 2 |
| Jeremiah Miller | Cedar Bluff | 2 |
| Bryant Gravely | Cedar Bluff | 2 |
| Miles Harris | Cherokee Co. | 2 |
| Chase Godshall | Collinsville | 2 |
| Jeremiah Killian | Collinsville | 2 |
| Jacob Niles | Collinsville | 2 |
| Ben Tolbert | Piedmont | 2 |
| Ryder Kralka | Spring Garden | 2 |
| Jared Butts | Gaylesville | 2 |
| Xanthan Wood | Piedmont | 2 |
| Jack Dutton | Sand Rock | 2 |
| Cayden Thompson | Spring Garden | 2 |
| Tanner Rogers | Cherokee Co. | 1 |
| Jaxon Tevaga | Cherokee Co. | 1 |
| Brantley Wheeler | Cedar Bluff | 1 |
| Jaxon Tevaga | Cherokee Co. | 1 |
| Tanner Rogers | Cherokee Co. | 1 |
| Sylas Adams | Collinsville | 1 |
| Sawyer Adams | Collinsville | 1 |
| Carson Clanton | Collinsville | 1 |
| Lucas McCullough | Gaylesville | 1 |
| Timmy Dawson | Gaylesville | 1 |
| Bradlee Smith | Gaylesville | 1 |
| Noah Bolton | Piedmont | 1 |
| Isaiah Ray | Piedmont | 1 |
| Nick Glover | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Leo Wright | Piedmont | 1 |
| Bradley Stone | Sand Rock | 1 |
| Brody Lemons | Spring Garden | 1 |
| Fumble Recoveries | ||
| Name | School | Total |
| Carson Sanders | Piedmont | 4 |
| Bentley Chandler | Piedmont | 3 |
| Trent Cooper | Cedar Bluff | 2 |
| JV Henderson | Cherokee Co. | 2 |
| Kyler Beene | Collinsville | 2 |
| Sawyer Adams | Collinsville | 2 |
| Lucas McCullough | Gaylesville | 2 |
| Ben Tolbert | Piedmont | 2 |
| Nathan Studdard | Piedmont | 2 |
| Isaiah Ray | Piedmont | 2 |
| Cayden Thompson | Spring Garden | 2 |
| Dallas Storey | Cedar Bluff | 1 |
| Zahlen Kyle | Cedar Bluff | 1 |
| Zach Jones | Cedar Bluff | 1 |
| Sam Payne | Cedar Bluff | 1 |
| Bryant Gravely | Cedar Bluff | 1 |
| Jeremiah Miller | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Hunter Mobbs | Cedar Bluff | 1 |
| Noah Hill | Cedar Bluff | 1 |
| Brantley Silver | Cherokee Co. | 1 |
| Easton Morgan | Cherokee Co. | 1 |
| Carson Clanton | Collinsville | 1 |
| Logan McAteer | Collinsville | 1 |
| Sylas Adams | Collinsville | 1 |
| Bronner Jones | Collinsville | 1 |
| Drake Brown | Gaylesville | 1 |
| Mitch Hanson | Piedmont | 1 |
| Chase Kirkpatrick | Piedmont | 1 |
| Brayden Little | Piedmont | 1 |
| Jameason Ogles | Piedmont | 1 |
| Landon Stambaugh | Piedmont | 1 |
| Brody Lemons | Spring Garden | 1 |
| Jasper Young | Spring Garden | 1 |
| Ryder Kralka | Spring Garden | 1 |
| Mason Adkinson | Spring Garden | 1 |
| Jake Marlow | Spring Garden | 1 |
| Interceptions | ||
| Name | School | Total |
| Keshawn Thomas | Cherokee Co. | 5 |
| Brady Ruark | Spring Garden | 5 |
| Lucas McGatha | Spring Garden | 4 |
| Connor Jordan | Cherokee Co. | 3 |
| Carson Clanton | Collinsville | 3 |
| Jamison Miller | Cedar Bluff | 2 |
| JV Henderson | Cherokee Co. | 2 |
| Easton Morgan | Cherokee Co. | 2 |
| Bentley Jones | Collinsville | 2 |
| Chase Kirkpatrick | Piedmont | 2 |
| Zach Jones | Cedar Bluff | 1 |
| Brennan Kinsey | Cedar Bluff | 1 |
| Dallas Storey | Cedar Bluff | 1 |
| Wyatt Baker | Cherokee Co. | 1 |
| Coleton Pettus | Collinsville | 1 |
| Noah Johnson | Collinsville | 1 |
| Aydn Heinrich | Gaylesville | 1 |
| Jack Sentell | Gaylesville | 1 |
| Cole Hendon | Gaylesville | 1 |
| Aliandre Wright | Piedmont | 1 |
| Nathan Studdard | Piedmont | 1 |
| Ben Tolbert | Piedmont | 1 |
| Ivan Jones | Piedmont | 1 |
| Landon Chadwick | Sand Rock | 1 |
| Alec Ashley | Sand Rock | 1 |
| Jack Dutton | Sand Rock | 1 |
| Isaiah Lewis | Sand Rock | 1 |
| Isaac Parris | Spring Garden | 1 |




You must be logged in to post a comment.