Staff Reports
Coming off a 52-33 victory over Ragland on Friday, the Spring Garden Panthers moved up a spot in the latest Alabama Sports Writers Association high school football rankings. The latest poll was released early Wednesday morning.
The Panthers (2-1) are ranked ninth this week in Class 1A and will travel to Woodville (2-1) on Friday.
The only other area team to see movement this week is Class 3A Collinsville (1-1). The Panthers fell at No. 6 Fyffe 58-22 and dropped out of the poll after entering at No. 10 last week. Collinsville is still receiving votes and looks to rebound at Whitesburg Christian (1-1) this Friday.
Staying in Class 3A, the Piedmont Bulldogs (3-0) maintain their No. 2 ranking following their 61-6 thrashing at Ohatchee on Friday. Piedmont is idle this week.
In Class 4A, Cherokee County (2-1) holds steady at No. 4 following its 42-29 homecoming win over Oneonta. The Warriors travel to Etowah on Friday.
This week’s complete ASWA high school football rankings are listed below, with first-place votes, win-loss record and total poll points.
CLASS 7A
Team (first-place); W-L; Pts.
1. Central-Phenix City (12); 3-0; 197
2. Thompson (6); 2-1; 178
3. Hewitt-Trussville; 3-0; 139
4. Mary Montgomery; 3-0; 114
5. Vestavia Hills; 2-1; 83
6. Auburn; 2-1; 81
7. Dothan; 3-0; 71
8. Hoover; 1-2; 60
9. Hillcrest-Tuscaloosa; 3-0; 42
10. Opelika; 2-1; 24
Others receiving votes: Baker (3-0) 20, Bob Jones (3-0) 12, Enterprise (2-1) 2, Huntsville (3-0) 2, Carver-Montgomery (2-1) 1.
CLASS 6A
Team (first-place); W-L; Pts.
1. Parker (11); 3-0; 193
2. Clay-Chalkville (6); 3-0; 179
3. Saraland (1); 3-0; 147
4. Muscle Shoals; 3-0; 105
5. Hartselle; 2-0; 90
6. Spain Park; 1-1; 81
7. Pike Road; 2-1; 74
8. Homewood; 3-0; 51
9. Mountain Brook; 2-1; 41
10. Benjamin Russell; 2-1; 33
Others receiving votes: Russell Co. (3-0) 19, McAdory (3-0) 5, St. Paul’s (2-0) 5, Spanish Fort (2-1) 2, Bessemer City (3-0) 1.
CLASS 5A
Team (first-place); W-L; Pts.
1. Vigor (15); 3-0; 207
2. Moody (3); 2-1; 160
3. Williamson; 3-0; 142
4. Fairview; 3-0; 108
5. Guntersville; 3-0; 103
6. Leeds; 3-0; 98
7. Central-Clay Co.; 2-1; 74
8. Corner; 3-0; 61
9. St. Clair Co.; 2-0; 34
10. Northside; 3-0; 12
Others receiving votes: Catholic-Montgomery (1-2) 6, Scottsboro (2-1) 6, Andalusia (2-1) 4, Priceville (3-0) 4, UMS-Wright (2-1) 4, Eufaula (2-1) 3.
CLASS 4A
Team (first-place); W-L; Pts.
1. Jackson (15); 2-1; 207
2. St. Michael (3); 3-0; 169
3. West Morgan; 3-0; 140
4. Cherokee Co.; 2-1; 115
5. Anniston; 2-0; 103
6. Good Hope; 2-0; 87
7. Madison Aca.; 2-1; 56
8. Opp; 2-0; 48
9. Alexandria; 2-0; 42
10. North Jackson; 2-1; 15
Others receiving votes: Mobile Chr. (3-0) 9, Hokes Bluff (2-0) 8, Bullock Co. (3-0) 7, Deshler (3-0) 7, Oak Grove (3-0) 4, Plainview (2-0) 4, Hamilton (3-0) 3, Dale Co. (2-1) 2.
CLASS 3A
Team (first-place); W-L; Pts.
1. Mars Hill Bible (17); 3-0; 212
2. Piedmont; 3-0; 152
3. Geraldine (1); 2-0; 125
4. T.R. Miller; 3-0; 118
5. Gordo; 3-0; 113
6. Fyffe; 2-1; 93
7. Montgomery Aca.; 3-0; 86
8. Southside-Selma; 2-0; 48
9. Flomaton; 3-0; 21
10. Winfield; 2-1; 15
Others receiving votes: Houston Aca. (2-1) 13, Bayside Aca. (2-1) 10, Cottage Hill (3-0) 5, Glenwood (2-1) 5, Randolph Co. (2-0) 5, Lauderdale Co. (3-0) 3, Collinsville (1-1) 1, Westbrook Chr. (2-0) 1.
CLASS 2A
Team (first-place); W-L; Pts.
1. Tuscaloosa Aca. (11); 3-0; 191
2. Reeltown (3); 2-1; 165
3. Pisgah (1); 1-1; 128
4. Luverne (2); 2-0; 122
5. Pleasant Valley; 3-0; 109
6. Coosa Chr. (1); 1-2; 97
7. Ariton; 2-0; 77
8. Sulligent; 2-1; 46
9. Vincent; 1-1; 29
10. J.U. Blacksher; 3-0; 16
Others receiving votes: Winston Co. (2-1) 9, Lanett (2-1) 8, Cottonwood (0-2-1) 7, Falkville (2-0) 6, Providence Chr. (2-1) 5, Aliceville (1-1) 4, Goshen (1-1) 3, North Sand Mountain (3-0) 3, Geneva Co. (2-1) 1.
CLASS 1A
Team (first-place); W-L; Pts.
1. Wadley (18); 3-0; 216
2. Leroy; 3-0; 152
3. Maplesville; 3-0; 150
4. McKenzie; 2-0; 127
5. Hackleburg; 2-0; 96
6. Berry; 2-0; 84
7. Addison; 3-0; 71
8. Winterboro; 2-0; 50
9. Spring Garden; 2-1; 46
10. Red Level; 2-0; 12
Others receiving votes: Sweet Water (0-2) 10, Verbena (3-0) 6, Lynn (1-2) 3, Hubbertville (2-0) 1, Millry (1-2) 1, Southern Choctaw (2-0) 1.
AISA
Team (first-place); W-L; Pts.
1. Lowndes Aca. (14); 3-0; 204
2. Chambers Aca. (4); 2-1; 163
3. Patrician; 3-0; 143
4. South Choctaw Aca.; 2-1; 123
5. Monroe Aca.; 3-0; 67
Others receiving votes: Fort Dale Aca. (2-1) 24, Morgan Aca. (3-0) 12, Wilcox Aca. (1-2) 12, Abbeville Chr. (3-0) 8.