IMMEDIATE RELEASE / March 25, 2024
Parole Decisions for Wednesday, March 20, 2024
The Alabama Board of Pardons and Paroles held 25 parole hearings Wednesday, March 20, granting four and denying 21. The Board continued three parole hearings to a later date. The Board also held 15 hearings on requests for pardons, granting seven and denying eight.
Parole Hearings
Grant: 4
Deny: 21
Continue: 3
Pardon Hearings
Grant: 7
Deny: 8
The hearing minutes document for this date is now available on our website: https://paroles.alabama.gov/hearings/hearing-minutes/
The list below contains the names of the inmates considered for parole Wednesday, March 20, along with their county or counties of conviction and the parole board’s decision. News organizations can go to the Alabama Department of Corrections inmate database http://www.doc.state.al.us/InmateSearch and search by the AIS number listed below for details on the inmates’ records of offenses.
Last Name | First, Middle | AIS# | Hearing Date | County/Counties of Conviction | Parole Decision |
Adams | Darrin Tyrone | 298629 | 03/20/2024 | Lee | Denied |
Appleton-True | Taisha Shon | 221073 | 03/20/2024 | Madison | Denied |
Berry | Toriaunta | 206625 | 03/20/2024 | Madison | Granted |
Brown | Ladarius Keyan | 284369 | 03/20/2024 | Mobile | Continued |
Camp | John Franklin | 323281 | 03/20/2024 | Houston | Denied |
Croxton | Jason Bernard | 265810 | 03/20/2024 | Tuscaloosa | Denied |
Eldridge | Jerid Lee | 264924 | 03/20/2024 | Marshall | Continued |
Forsythe | Gregory V H | 206657 | 03/20/2024 | Houston | Denied |
Hadden | Jeremy James | 240100 | 03/20/2024 | Elmore, Lee, Baldwin, Cullman | Denied |
Hardy | Menyana | 234308 | 03/20/2024 | Jefferson | Denied |
Hill | Cade Daylon | 334838 | 03/20/2024 | Cullman | Denied |
Hodge | Christopher Patrick | 264771 | 03/20/2024 | Morgan | Denied |
Holloway | George Jr | 240646 | 03/20/2024 | Mobile | Denied |
Joines | Jerry Allen | 265408 | 03/20/2024 | Limestone | Denied |
Kellum | Craig Lynn | 211470 | 03/20/2024 | Calhoun | Denied |
King | Michael Wesley | 152221 | 03/20/2024 | Lee | Denied |
Lee | Reginald D | 264174 | 03/20/2024 | Mobile | Denied |
Little | Darnell | 163750 | 03/20/2024 | Montgomery, Dekalb | Denied |
Maddox | Chadwick L | 256799 | 03/20/2024 | Elmore | Denied |
Manzo | Scott Robert | 249127 | 03/20/2024 | Montgomery | Granted |
McWaters | Robert Dustin | 323828 | 03/20/2024 | Coffee | Denied |
McWhorter | Christopher Lee | 285034 | 03/20/2024 | Houston, Henry | Denied |
Peterson | Ricky | 238476 | 03/20/2024 | Madison | Continued |
Riggins | Darryl | 184051 | 03/20/2024 | Talladega | Denied |
Stevens | Samantha Joyce | 309355 | 03/20/2024 | Russell | Granted |
Teer | Christopher Lee | 315074 | 03/20/2024 | Walker, Coosa | Denied |
Veasy | Destri William | 316268 | 03/20/2024 | Marshall | Granted |
Weaver | Russell Dee | 272687 | 03/20/2024 | Henry | Denied |
Contact:
Matthew Estes
Communications Director
matthew.estes@paroles.alabama.gov
334.242.0507