Updated Wednesday, 5/25/22, 8:44am
Live Returns from the Cherokee County Courthouse:
| DIST. ATTORNEY 9TH JUD. CIR. Republican Primary (Cherokee County results only) | |||
| 100% OF CHEROKEE COUNTY PRECINCTS REPORTING | |||
| NICK JONES (R) | 1106 | 24% | |
| SUMMER MCWHORTER SUMMERFORD (R) ✔️ |
3558 | 76% | |
| CHEROKEE CO. COM. DIST. 2 Republican Primary | |||
| 100% OF PRECINCTS REPORTING | |||
| ROGER D. NICHOLS (R / Inc.) ✔️ |
2937 | 63% | |
| KIMBALL PARKER (R) | 1749 | 37% | |
| State House District 39 Republican Primary (Cherokee & DeKalb County result total) | |||
| 100% OF CHEROKEE COUNTY PRECINCTS REPORTING | |||
| Ginny Shaver (R) ✔️ |
5341 | 71% | |
| Brent Rhodes (R) | 2145 | 29% | |
Other State and Area Returns:
| AMENDMENT 1 BONDS FOR STATE PARKS | |||
| 75% OF PRECINCTS REPORTING | |||
| Yes ✔️ |
540349 | 78% | |
| No | 156795 | 22% | |
| Governor DEMOCRATIC PRIMARY | |||
| 96% OF PRECINCTS REPORTING | |||
| Arthur Kennedy (D) | 15664 | 9% | |
| Chad Martin (D) | 9390 | 6% | |
| Doug Smith (D) | 11910 | 7% | |
| Malika Sanders-Fortier (D) | 54636 | 32% | |
| Patricia Salter Jamieson (D) | 19665 | 12% | |
| Yolanda Flowers (D) | 56859 | 34% | |
| Governor Republican Primary | |||
| 98% OF PRECINCTS REPORTING | |||
| Dave Thomas (R) | 2995 | 0% | |
| Dean Odle (R) | 11763 | 2% | |
| Dean Young (R) | 2401 | 0% | |
| Donald Jones (R) | 3906 | 1% | |
| Kay Ivey (R / Inc.) ✔️ |
356319 | 54% | |
| Lindy Blanchard (R) | 125913 | 19% | |
| Lew Burdette (R) | 42899 | 7% | |
| Stacy George (R) | 2589 | 0% | |
| Tim James (R) | 105976 | 16% | |
| Public Service Comm Place 1 Republican Primary | |||
| 86% OF PRECINCTS REPORTING | |||
| Brent Woodall (R) | 139279 | 32% | |
| Jeremy Oden (R) | 147165 | 33% | |
| John Hammock (R) | 106323 | 24% | |
| Stephen McLamb (R) | 49315 | 11% | |
| Public Service Comm Place 2 REPUBLICAN PRIMARY | |||
| 86% OF PRECINCTS REPORTING | |||
| Chip Beeker (R) | 189048 | 43% | |
| Robert McCollum (R) | 156867 | 36% | |
| Robin Litaker (R) | 93550 | 21% | |
| STATE Auditor Republican Primary | |||
| 95% OF PRECINCTS REPORTING | |||
| Andrew Sorrell (R) | 209104 | 40% | |
| Rusty Glover (R) | 146908 | 28% | |
| Stan Cooke (R) | 173262 | 33% | |
| Attorney General Republican Primary | |||
| 85% OF PRECINCTS REPORTING | |||
| Steve Marshall (R) ✔️ | 473685 | 90% | |
| Harry Still III (R) | 54440 | 10% | |
| STATE BOE District 6 Republican Primary | |||
| 86% OF PRECINCTS REPORTING | |||
| Marie Manning (R) | 42560 | 71% | |
| Priscilla Yother (R) | 16991 | 29% | |
| Secretary of State Republican Primary | |||
| 86% OF PRECINCTS REPORTING | |||
| Christian Horn (R) | 49726 | 10% | |
| Ed Packard (R) | 40519 | 8% | |
| Jim Zeigler (R) | 216747 | 43% | |
| Wes Allen (R) | 200328 | 39% | |
| U.S. Senate DEMOCRATIC PRIMARY | |||
| 96% OF PRECINCTS REPORTING | |||
| Brandaun Dean (D) | 32843 | 19% | |
| Lanny Jackson (D) | 28348 | 17% | |
| Will Boyd (D) ✔️ |
107344 | 64% | |
| U.S. Senate Republican Primary | |||
| 98% OF PRECINCTS REPORTING | |||
| Jake Schafer (R) | 7451 | 1% | |
| Karla Dupriest (R) | 5818 | 1% | |
| Katie Britt (R) | 288745 | 45% | |
| Lillie Boddie (R) | 5147 | 1% | |
| Mike Durant (R) | 150529 | 23% | |
| Mo Brooks (R) | 188142 | 29% | |
| U.S. House District 3 Republican Primary | |||
| 97% OF PRECINCTS REPORTING | |||
| Mike Rogers (R) ✔️ | 67587 | 82% | |
| Michael Joiner (R) | 14583 | 18% | |
| State Supreme Court Place 5 Republican Primary | |||
| 95% OF PRECINCTS REPORTING | |||
| Debra Jones (R) | 252890 | 45% | |
| Greg Cook (R) ✔️ |
313636 | 55% | |
Cherokee County Primary Election Summary Report
Cherokee County Primary Elections Summary Report




